Check Live Scoring and live streaming at Zhibo.tv.
Draws
2021 CNG Qual Women's Singles | ||
Round 3 Losers | Qualified | |
1 | Peng Shishi | Wang Chang 0-4 (-4,-6,-7,-4) |
2 | Wang Chang | |
3 | Miao Fan | Zang Xiaotong 0-4 (-3,-10,-2,-6) |
4 | Zang Xiaotong | |
5 | Zhang Chi | Zhang Chi 4-1 (6,7,-9,4,8) |
6 | Wang Xinxin | |
7 | Yang Huiqing | Guo Yuhan 0-4 (-9,-7,-6,-9) |
8 | Guo Yuhan | |
9 | Qi Fei | Qi Fei 4-2 (7,-9,-4,8,6,7) |
10 | Liren Sijia | |
11 | Wang Xiaotong | Wang Xiaotong 4-1 (-6,7,10,4,4) |
12 | Yang Yiyun | |
13 | Chu Hanwen | Sun Yizhen 1-4 (-7,-6,-8,8,-6) |
14 | Sun Yizhen | |
15 | Wu Yangchen | Wu Yangchen 4-0 (9,9,8,3) |
16 | Lyu Tingting |
2021 Chinese National Games Qualification Women's Singles | ||||
Round 1 | Round 2 | Round 3 | Qualified | |
1 | Wang Yidi | Wang Yidi 4-0 (7,7,4,1) | Wang Yidi 4-0 (7,3,8,6) | Wang Yidi 4-1 (14,5,-9,5,3) |
2 | Tian Minyi | |||
3 | Yu Yunbai | Zhao Lin 0-4 (-2,-4,-11,-6) | ||
4 | Zhao Lin | |||
5 | Peng Shishi | Peng Shishi 4-3 (7,10,-9,5,-11,-8,8) | Peng Shishi 4-3 (-9,6,3,-10,-7,6,6) | |
6 | Zheng Hao | |||
7 | Chen Junjin | Zhang Binyue 0-4 (-7,-5,-11,-10) | ||
8 | Zhang Binyue | |||
9 | Li Yake | Shen Sifang 3-4 (-9,-6,-5,8,7,9,-14) | Wang Chang 1-4 (5,-8,-11,-9,-9) | Fan Siqi 1-4 (-6,-7,10,-4,-6) |
10 | Shen Sifang | |||
11 | Jiang Hui | Wang Chang 3-4 (6,-9,-8,15,7,-9,-6) | ||
12 | Wang Chang | |||
13 | Zhang Baoyue | Zhu Peiyu 0-4 (-5,-3,-2,-2) | Fan Siqi 0-4 (-4,-7,-8,-10) | |
14 | Zhu Peiyu | |||
15 | Hu Xizi | Fan Siqi 0-4 (-6,-4,-7,-5) | ||
16 | Fan Siqi | |||
17 | Shi Xunyao | Shi Xunyao 4-0 (5,6,4,3) | Shi Xunyao 4-1 (8,8,-6,5,5) | Shi Xunyao 4-0 (5,6,4,4) |
18 | Li Chufie | |||
19 | Jiang Anqi | Zhang Youjia 3-4 (6,-11,-8,9,9,-5,-12) | ||
20 | Zhang Youjia | |||
21 | Li Tian | Li Tian 4-0 (6,2,4,6) | Miao Fan 1-4 (-9,-5,-5,7,-10) | |
22 | Ren Ziyu | |||
23 | Miao Fan | Miao Fan 4:W-0 | ||
24 | Feng Yalan | |||
25 | Zang Xiaotong | Zang Xiaotong 4-3 (-7,7,-8,6,5,-9,8) | Zang Xiaotong 4-3 (-10,-7,9,3,8,-6,4) | Gu Yuting 0-4 (-2,-2,-5,-7) |
26 | Zeng Ziyan | |||
27 | Yan Ziyi | Qin Yuxuan 0-4 (-2,-9,-6,-3) | ||
28 | Qin Yuxuan | |||
29 | Chen Xianchang | Ding Chenxin 1-4 (-7,9,-4,-11,-6) | Gu Yuting 0-4 (-5,-2,-5,-2) | |
30 | Ding Chenxin | |||
31 | Mu Jingyu | Gu Yuting 0-4 (-6,-3,-5,-7) | ||
32 | Gu Yuting | |||
33 | Sun Mingyang | Sun Mingyang 4-0 (4,7,6,8) | Sun Mingyang 4-0 (7,9,6,5) | Sun Mingyang 4-1 (8,5,-9,10,7) |
34 | He Aige | |||
35 | Yuan Ruoxi | Cai Yiming 1-4 (-8,11,-4,-7,-9) | ||
36 | Cai Yiming | |||
37 | Yu Yifan | Yu Yifan 4-1 (5,5,7,-7,6) | Zhang Chi 3-4 (-7,-4,9,7,-5,9,-6) | |
38 | Xu Jiayi | |||
39 | Zhang Chi | Zhang Chi 4-1 (-10,8,5,7,10) | ||
40 | Wang Tianyi | |||
41 | Wang Xinxin | Wang Xinxin 4:W-0 | Wang Xinxin 4-0 (5,9,5,5) | Liu Ming 0-4 (-7,-5,-5,-11) |
42 | Jin Mengyan | |||
43 | Li Yi | Zhu Yuxin 2-4 (-4,-9,9,-8,4,-7) | ||
44 | Zhu Yuxin | |||
45 | Liu Ming | Liu Ming 4-1 (6,-7,8,12,6) | Liu Ming 4-1 (8,10,10,-6,5) | |
46 | Fan Shuhan | |||
47 | Zhao Ge | Liu Weishan 1-4 (8,-5,-8,-8,-7) | ||
48 | Liu Weishan | |||
49 | Chen Yi | Chen Yi 4-0 (4,6,7,5) | Chen Yi 4-3 (7,-5,4,-6,10,-8,5) | Chen Yi 4-3 (4,9,-10,-6,-6,8,7) |
50 | Xu Nuo | |||
51 | Gao Yuqing | Gao Yuqing 4-0 (4,10,5,4) | ||
52 | Lyu Shuyuhang | |||
53 | Liang Jiayi | Liang Jiayi 4-1 (7,3,-8,6,1) | Yang Huijing 1-4 (-1,-7,-4,8,-3) | |
54 | Cui Kehe | |||
55 | Liu Yukai | Yang Huijing 0-4 (-2,-2,-4,-7) | ||
56 | Yang Huijing | |||
57 | Guo Yuhan | Guo Yuhan 4-0 (5,1,5,7) | Guo Yuhan 4-0 (9,2,6,5) | Qian Tianyi 0-4 (-11,-10,-6,-13) |
58 | Li Yutong | |||
59 | Zhang Xintian | Wang Ze 0-4 (-9,-6,-4,-5) | ||
60 | Wang Ze | |||
61 | Wang Hetong | Yuan Xuejiao 3-4 (6,9,-5,-6,-4,6,-7) | Qian Tianyi 0-4 (-5,-6,-5,-6) | |
62 | Yuan Xuejiao | |||
63 | Zong Geman | Qian Tianyi 1-4 (7,-3,-5,-3,-2) | ||
64 | Qian Tianyi | |||
65 | He Zhuojia | He Zhuojia 4-0 (3,8,6,4) | He Zhuojia 4-0 (5,4,4,5) | He Zhuojia 4-1 (7,-6,5,7,8) |
66 | Guo Ruichen | |||
67 | Liu Yalin | Zhang Meizhu 2-4 (-6,-8,-11,5,6,-6) | ||
68 | Zhang Meizhu | |||
69 | Che Xiaoxi | Che Xiaoxi 4-0 (3,5,7,8) | Qi Fei 0-4 (-9,0,0,0) | |
70 | Yang Yifei | |||
71 | Du Jiaming | Qi Fei 0-4 (-1,-3,-4,-6) | ||
72 | Qi Fei | |||
73 | Liren Sijia | Liren Sijia 4-1 (11,5,7,-6,7) | Liren Sijia 4-2 (-5,-8,4,12,5,6) | Li Jiayi 0-4 (-8,-7,-10,-5) |
74 | Qi Yanan | |||
75 | Qu Peilin | Xie Yutong 1-4 (-11,-8,8,-6,-9) | ||
76 | Xie Yutong | |||
77 | Zhao Chenglin | Zhao Chenglin 4-0 (10,6,3,5) | Li Jiayi 0-4 (-8,-10,-9,-3) | |
78 | Yang Yang | |||
79 | Zhao Jiaming | Li Jiayi 0-4 (-6,-7,-2,-3) | ||
80 | Li Jiayi | |||
81 | Wang Xiaotong | Wang Xiaotong 4-0 (7,9,7,3) | Wang Xiaotong 4-0 (8,4,2,5) | Kuai Man 0-4 (-9,-8,-6,-8) |
82 | Zhang Ming | |||
83 | Liang Yuan | Liang Yuan 4-0 (7,4,9,11) | ||
84 | Guo Siyu | |||
85 | Bai Yuhan | Zeng Junyue 2-4 (7,-6,-6,-4,7,-9) | Kuai Man 0-4 (-2,-7,-2,-6) | |
86 | Zeng Junyue | |||
87 | Zhu Sibing | Kuai Man 1-4 (-4,5,9,-9,-1) | ||
88 | Kuai Man | |||
89 | Yang Yiyun | Yang Yiyun 4-0 (7,6,6,4) | Yang Yiyun 4-0 (10,9,3,3) | Zhang Rui 0-4 (-5,-7,-6,-4) |
90 | Li Jingru | |||
91 | Zhang Xiangyu | Zhang Xiangyu 4-0 (12,6,4,5) | ||
92 | Shi Jiaqi | |||
93 | Ma Hengyu | Jing Huiyu 1-4 (-3,9,-7,-3,-6) | Zhang Rui 0-4 (-6,-3,-3,-8) | |
94 | Jing Huiyu | |||
95 | Xu Nuo | Zhang Rui 1-4 (-3,9,-7,-3,-6) | ||
96 | Zhang Rui | |||
97 | Liu Fei | Liu Fei 4-0 (4,10,3,5) | Liu Fei 4-0 (4,6,5,6) | Liu Fei 4-0 (2,8,5,2) |
98 | Fan Xueyan | |||
99 | Liu Gaoyang | Zhao Han 2-4 (-10,7,-6,8,-9,-5) | ||
100 | Zhao Han | |||
101 | Chen Xiaozhu | Ye Qingyang 3-4 (-9,-7,-9,10,9,12,-11) | Chu Hanwen 1-4 (11,-8,-4,-7,-5) | |
102 | Ye Qingyang | |||
103 | Chu Hanwen | Chu Hanwen 4-3 (-8,8,-12,-4,9,13,10) | ||
104 | Li Yuqi | |||
105 | Sun Yizhen | Sun Yizhen 4-0 (4,5,6,7) | Sun Yizhen 4-1 (5,5,5,-9,9) | Huang Yingqi 0-4 (-8,-8,-6,-7) |
106 | Li Moxin | |||
107 | Zhang Xiaoyu | Zhang Enrun 2-4 (-8,8,-7,-6,7,-7) | ||
108 | Zhang Enrun | |||
109 | Huang Yingqi | Huang Yingqi 4-2 (8,-8,7,-11,5,8) | Huang Yingqi 4-2 (-6,5,-10,7,8,7) | |
110 | Zhao Yan | |||
111 | Wang Shu | Wang Shu 4-3 (-9,4,-6,2,9,-7,11) | ||
112 | Sun Chen | |||
113 | Wu Yangchen | Wu Yangchen 4-0 (9,5,3,4) | Wu Yangchen 4-1 (4,6,8,-9,7) | Guo Yan 0-4 (-8,-7,-5,-1) |
114 | Wang Ziyu | |||
115 | Wei Yinan | Wei Yinan 4-2 (4,-7,5,-9,3,7) | ||
116 | Zhang Chaoyi | |||
117 | Sun Xiaotong | Xu Jiarui 3-4 (11,-6,8,11,-4,-8,-6) | Guo Yan 1-4 (10,-4,-4,-5,-6) | |
118 | Xu Jiarui | |||
119 | Li Fan | Guo Yan 1-4 (10,-6,-6,-5,-4) | ||
120 | Guo Yan | |||
121 | Zhang Qiang | Lyu Tingting 2-4 (-1,9,-8,-5,7,-7) | Lyu Tingting 4-0 (9,3,6,3) | Chen Xingtong 0-4 (-6,-9,-9,-3) |
122 | Lyu Tingting | |||
123 | Yao Zixuan | Yao Zixuan 4-0 (9,9,9,3) | ||
124 | Zhou Qianting | |||
125 | Zhang Yanyi | Ma Wahan 0-4 (-2,-2,-5,-6) | Chen Xingtong 0-4 (-9,-7,-5,-11) | |
126 | Ma Wahan | |||
127 | Liaorong Zhuyan | Chen Xingtong 0-4 (-3,-5,-7,-7) | ||
128 | Chen Xingtong |
No comments:
Post a Comment