Check Live Scoring and live streaming at Zhibo.tv.
Draws and results
2021 Chinese National Games Qualification Women's Doubles | |||
Round 1 | Round 2 | Qualified | |
1 | Wang Yidi/ChenXingtong | Wang Yidi/ChenXingtong | Wang Yidi/ChenXingtong 3-1 (10,3,-5,5) |
2 | Bye | ||
3 | Zhao Yan/Li Tian | Zhao Yan/Li Tian 3-0 (5,5,8) | |
4 | Fan Xueyan/Yuan Ruoxi | ||
5 | Tian Minyi/Qu Peilin | Tian Minyi/Qu Peilin 3-1 (-9,7,7,6) | Wu Yangchen/Xu Nuo (-7,-4,-9) |
6 | Zeng Junyue/Zhu Yuxin | ||
7 | Li Jingru/Li Chufei | Wu Yangchen/Xu Nuo 0-3 (-7,-7,-10) | |
8 | Wu Yangchen/Xu Nuo | ||
9 | Liu Weishan/Qi Fei | Liu Weishan/Qi Fei | Liu Weishan/Qi Fei 3-1 (-8,4,5,9) |
10 | Bye | ||
11 | Liu Ming/Chen Xiaozhu | Liu Ming/Chen Xiaozhu 3-1 (-10,5,2,7) | |
12 | Chu Hanwen/Li Yi | ||
13 | Zhang Binyue/Wang Shu | Zhang Binyue/Wang Shu 3-1 (7,-6,9,9) | Zhang Rui/Sun Yizhen 1-3 (-7,10,-10,-6) |
14 | Huang Yingqi/Zhang Chi | ||
15 | Bye | Zhang Rui/Sun Yizhen | |
16 | Zhang Rui/Sun Yizhen | ||
17 | He Zhuoija/Zang Xiaotong | He Zhuoija/Zang Xiaotong | He Zhuoija/Zang Xiaotong 3-0 (6,7,4) |
18 | Bye | ||
19 | Cai Yiming/Xie Yutong | Cai Yiming/Xie Yutong 3-2 (11,-6,-8,6,9) | |
20 | Liren Sijia/Wang Xinxin | ||
21 | Gao Yuqing/Xu Nuo | Zhao Han/Liang Yuan 0-3 (-9,-9,-12) | Shi Xunyao/Kuai Man 1-3 (9,-3,-4,-1) |
22 | Zhao Han/Liang Yuan | ||
23 | Bye | Shi Xunyao/Kuai Man W-0:3 | |
24 | Shi Xunyao/Kuai Man | ||
25 | Sun Chen/Li Yake | Yuan Xuejiao/Wang Chang 2-3 (9,-5,7,-7,-9) | Lyu Tingting/Zhang Youjia 0-3 (-3,-5,-8) |
26 | Yuan Xuejiao/Wang Chang | ||
27 | Ren Ziyu/Zhang Yanyi | Lyu Tingting/Zhang Youjia 0-3 (-7,-1,-4) | |
28 | Lyu Tingting/Zhang Youjia | ||
29 | Hu Xizi/Zhang Xiaoyu | Jiang Hui/Li Fan 2-3 (4,-9,10,-9,-8) | Zhu Yuling/Fan Siqi 0-3 (-12,-6,-3) |
30 | Jiang Hui/Li Fan | ||
31 | Bye | Zhu Yuling/Fan Siqi | |
32 | Zhu Yuling/Fan Siqi | ||
33 | Wang Manyu/Che Xiaoxi | Wang Manyu/Che Xiaoxi | Wang Manyu/Che Xiaoxi 3-0 (9,6,8) |
34 | Bye | ||
35 | Qin Yuxuan/Guo Yuhan | Qin Yuxuan/Guo Yuhan 3-1 (-6,6,7,8) | |
36 | Wei Yinan/Yan Ziyi | ||
37 | Yu Yunbai/Wang Hetong | Yu Yunbai/Wang Hetong 3-2 (-6,10,8,-7,9) | Zhao Lin/Guo Ruichen 1-3 (-5,8,-7-6) |
38 | Zhao Chenglin/Liang Jiayi | ||
39 | Jiang Anqi/Wang Liqian | Zhao Lin/Guo Ruichen 0-3 (-5,-9,-5) | |
40 | Zhao Lin/Guo Ruichen | ||
41 | Yang Huijing/Guo Yan | Yang Huijing/Guo Yan | Yang Huijing/Guo Yan 3-0 (5,8,5) |
42 | Bye | ||
43 | Miao Fan/Ye Qingyang | Miao Fan/Ye Qingyang 3-0 (8,7,11) | |
44 | Zhang Ming/Wang Yining | ||
45 | Zhang Meizhu/Peng Shishi | Zhang Meizhu/Peng Shishi 3-0 (6,7,9) | Qian Tianyi/Zhang Qiang 0-3 (-7,-9,-10) |
46 | Sun Jiayi/Wang Yiduo | ||
47 | Bye | Qian Tianyi/Zhang Qiang | |
48 | Qian Tianyi/Zhang Qiang | ||
49 | Gu Yuting/Wang Xiaotong | Gu Yuting/Wang Xiaotong | Gu Yuting/Wang Xiaotong 3-0 (4,5,3) |
50 | Bye | ||
51 | Zhao Ge/Zhu Sibing | Zhao Ge/Zhu Sibing 3-1 (6,-11,5,7) | |
52 | Fan Shuhan/Zheng Hao | ||
53 | Shen Sifang/Yao Zixuan | Ma Wanhan/Liu Yalin 1-3 (-8,4,-7,-6) | Ma Wanhan/Liu Yalin 3-1 (14,7,-4,10) |
54 | Ma Wanhan/Liu Yalin | ||
55 | Wang Ziyu/Xu Jiayi | Li Jiayi/He Aige 0-3 (-6,-2,-8) | |
56 | Li Jiayi/He Aige | ||
57 | Chen Yi/Chen Yujunjin | Xu Jiarui/Zhu Peiyu 1-3 (-7,-4,7,-7) | Xu Jiarui/Zhu Peiyu 3-0 (5,1,8) |
58 | Xu Jiarui/Zhu Peiyu | ||
59 | Liu Yuka/Shi Jiaqi | Liu Yuka/Shi Jiaqi 3-2 (4,-7,10,-10,4) | |
60 | Jing Huiyu/Lyu Shuyuhang | ||
61 | Yang Yang/Zhang Baoyue | Zhang Enrun/ZhouQianting 2-3 (9,7,-5,-8,-7) | Sun Yingsha/Sun Mingyang 0-3 (-7,-3,-4) |
62 | Zhang Enrun/ZhouQianting | ||
63 | Bye | Sun Yingsha/Sun Mingyang | |
64 | Sun Yingsha/Sun Mingyang |
No comments:
Post a Comment