Check Live Scoring and live streaming at Zhibo.tv.
Draws and results
2021 Chinese Nationals Games Qualification Mixed Doubles | ||||
Round 1 | Round 2 | Round 3 | Qualified | |
1 | Lin Gaoyuan/Liu Shiwen | Lin Gaoyuan/Liu Shiwen | Lin Gaoyuan/Liu Shiwen 3-1 (5,5,-6,5) | Lin Gaoyuan/Liu Shiwen 3-1 (10,-9,6,6) |
2 | Bye | |||
3 | Qi Jiawei/Li Tian | Qi Jiawei/Li Tian 3-0 (2,4,6) | ||
4 | Zhang Chaoyue/Jiang Anqi | |||
5 | Shang Kun/Yang Yiyun | Shang Kun/Yang Yiyun 3-0 (4,7,7) | Liao Hongran/Li Fan 1-3 (6,-8,-6,-8) | |
6 | Xiao Chao/Zeng Junyue | |||
7 | Tian Mingxin/Xu Jiayi | Liao Hongran/Li Fan 1-3 (10,-4,-4,-10) | ||
8 | Liao Hongran/Li Fan | |||
9 | Xu Yingbin/Wang Shu | Xu Yingbin/Wang Shu 3-1 (-6,3,3,5) | Xu Yingbin/Wang Shu 3-0 (7,8,10) | Xiong Mengyang/Feng Yalan 1-3 (-7,1,-9,-5) |
10 | Wang Zhicheng/Miao Fan | |||
11 | Xiao Bo/Xie Yutong | Wang Qikai/Liu Ming 0-3 (-2,-8,-9) | ||
12 | Wang Qikai/Liu Ming | |||
13 | Xiong Mengyang/Feng Yalan | Xiong Mengyang/Feng Yalan 3-1 (9,-7,11,7) | Xiong Mengyang/Feng Yalan 3-1 (-9,4,6,8) | |
14 | Ma Jinbao/Zhao Chenglin | |||
15 | Yu Heyi/Ma Wanhan | Cheng Jingqi/Sun Mingyang 1-3 (-8,-5,8,-10) | ||
16 | Cheng Jingqi/Sun Mingyang | |||
17 | Xue Fei/Zhang Rui | Xue Fei/Zhang Rui | Xue Fei/Zhang Rui 3-1 (8,-11,10,9) | Xue Fei/Zhang Rui 3-1 (-8,6,9,7) |
18 | Bye | |||
19 | Xu Ruihong/Yu Yunbai | Su Yujie/Shen Sifang 0-3 (-2,-2,-6) | ||
20 | Su Yujie/Shen Sifang | |||
21 | Liu Fuqiang/Zhang Baoyue | Cao Yantao/Shi Xunyao 0-3 (-3,-5,-9) | Cao Yantao/Shi Xunyao 3-0 (4,4,6) | |
22 | Cao Yantao/Shi Xunyao | |||
23 | Lyu You/ Liao Rongzhuyan | Li Haoteng/Sun Chen 0-3 (-6,-4,-10) | ||
24 | Li Haoteng/Sun Chen | |||
25 | Fan Siqi/Xu Ruifeng | Wang Kaibo/Zhao Lin W-0:3 | Wang Kaibo/Zhao Lin 3-2 (5,-7,-12,4,6) | Zhu Yi/Zhao Ge 1-3 (-2,-7,9,-5) |
26 | Wang Kaibo/Zhao Lin | |||
27 | Liuiang Haoyu/ZhangChaoyi | Liuiang Haoyu/ZhangChaoyi 3-2 (5,-8,9,-9,4) | ||
28 | Guan Ziqing/Zhu Yuxin | |||
29 | Liang Tianhong/Zhao Yan | Zhu Yi/Zhao Ge 2-3 (-6,8,-1,5,-9) | Zhu Yi/Zhao Ge 3-2 (-4,7,9,10,11) | |
30 | Zhu Yi/Zhao Ge | |||
31 | Bye | Xu Haidong/Wang Yidi | ||
32 | Xu Haidong/Wang Yidi | |||
33 | Zhou Kai/He Zhuojia | Zhou Kai/He Zhuojia | Zhou Kai/He Zhuojia 3-0 (10,8,8) | Zhou Kai/He Zhuojia 3-1 (-9,9,4,8) |
34 | Bye | |||
35 | Zhu Jiaqi/Xu Nuo | Lin Yang/Wang Xinxin 0-3 (-9,-9,-7) | ||
36 | Lin Yang/Wang Xinxin | |||
37 | Wu Chenyong/Yuan Ruoxi | Zhang Wenqiang/Wang Yi 0-3 (-5,-5,-1) | Zhou Yu/Yuan Xuejiao 0-3 (-3,-7,-6) | |
38 | Zhang Wenqiang/Wang Yi | |||
39 | Liu Hanfeng/Wang Yiduo | Zhou Yu/Yuan Xuejiao 0-3 (-7,-8,-5) | ||
40 | Zhou Yu/Yuan Xuejiao | |||
41 | Wang Bo/Che Xiaoxi | Wang Bo/Che Xiaoxi 3-0 (4,6,3) | Wang Bo/Che Xiaoxi 3-2 (6,-8,-7,3,5) | Zhang Yudong/Kuai Man 1-3 (-7,-8,4,-4) |
42 | Wang Hao/Liu Yukai | |||
43 | Xie Congfan/Zhang Xiaoyu | Chen Shoulin/Wang Hetong 2-3 (-8,9,2,-9,3) | ||
44 | Chen Shoulin/Wang Hetong | |||
45 | Yin Wenyu/Zhang Xintian | Zhang Xin/Zhang Chi 1-3 (12,-4,-3,-1) | Zhang Yudong/Kuai Man 0-3 (-7,-4,-7) | |
46 | Zhang Xin/Zhang Chi | |||
47 | Zhao Zhaoyan/Chu Hanwen | Zhang Yudong/Kuai Man 2-3 (9,4,-7,-7,-9) | ||
48 | Zhang Yudong/Kuai Man | |||
49 | Liu Dingshuo/Gu Yuting | Liu Dingshuo/Gu Yuting 3-0 (1,2,3) | Liu Dingshuo/Gu Yuting 3-0 (7,2,2) | Liang Guodong/Li Jiayi 0-3 (-8,-9,-8) |
50 | Make Musaali/Ding Chenxi | |||
51 | Fan Chuangwei/Xu Nuo | Fan Chuangwei/Xu Nuo 3-1 (14,8,-7,5) | ||
52 | Chen Kailiang/Zhang Youjia | |||
53 | Sui Yufeng/Li Jingru | Zheng Wei/Shi Jiaqi 1-3 (-7,10,-8,-8) | Liang Guodong/Li Jiayi 0-3 (-5,-5,-4) | |
54 | Zheng Wei/Shi Jiaqi | |||
55 | Wang Kaibo/Zhao Lin | Liang Guodong/Li Jiayi 2-3 (12,-7,8,-7,-4) | ||
56 | Liang Guodong/Li Jiayi | |||
57 | Gao Yang/Liu Weishan | Gao Yang/Liu Weishan 3:W-0 | Gao Yang/Liu Weishan 3-0 (7,8,4) | Zhu Yuling/Zhu Linfeng 1-3 (-9,14,-6,-10) |
58 | Zhang Lei/Cui Ronghe | |||
59 | Fan Liangyu/Zhang Ming | Ma Te/Zheng Hao 0-3 (-9,-8,-5) | ||
60 | Ma Te/Zheng Hao | |||
61 | Fei Junhang/Ma Hengyu | Fei Junhang/Ma Hengyu 3-0 (4,8,6) | Zhu Yuling/Zhu Linfeng 1-3 (-6,9,-9,-5) | |
62 | Wang Junwei/Yang Yifei | |||
63 | Bye | Zhu Yuling/Zhu Linfeng | ||
64 | Zhu Yuling/Zhu Linfeng | |||
65 | Cao Wei/Wang Manyu | Cao Wei/Wang Manyu | Cao Wei/Wang Manyu 3-0 (8,7,4) | Cao Wei/Wang Manyu 3-0 (2,5,5) |
66 | Bye | |||
67 | Wu Di/Lyu Tingting | Wu Di/Lyu Tingting 3-0 (8,9,8) | ||
68 | Liu Dong/Jin Mengyan | |||
69 | Hu Dongshen/Guo Siyu | Wei Zhihao/Qu Peilin 0-3 (-9,-6,-14) | Zhu Licheng/Yao Zixuan 2-3 (-8,9,9,-1,-7) | |
70 | Wei Zhihao/Qu Peilin | |||
71 | Zhu Licheng/Yao Zixuan | Zhu Licheng/Yao Zixuan 3-1 (13,6,-8,3) | ||
72 | Zhang Chao/Peng Shishi | |||
73 | Yu Ziyang/Wang Xiaotong | Wan Qiaoyu/Zhu Peiyu 2-3 (-10,6,4,-7,-6) | Sai Linwei/Jiang Hui 0-3 (-5,-11,-9) | Sun Wen/Qian Tianyi 1-3 (-9,-6,9,-5) |
74 | Wan Qiaoyu/Zhu Peiyu | |||
75 | Sai Linwei/Jiang Hui | Sai Linwei/Jiang Hui 3-0 (3,11,6) | ||
76 | Jiang Shihui/Mu Jingyu | |||
77 | Cai Wei/Guo Ruichen | Cai Wei/Guo Ruichen 3-0 (6,8,10) | Sun Wen/Qian Tianyi 0-3 (-7,-17,-6) | |
78 | Zhao Jiaming/Yan Sheng | |||
79 | Tao Yuchang/Fan Shuhan | Sun Wen/Qian Tianyi 0-3 (-5,-4,-4) | ||
80 | Sun Wen/Qian Tianyi | |||
81 | Xu Chenhao/Li Yake | Xu Chenhao/Li Yake 3-0 (3,4,7) | Xu Chenhao/Li Yake 3-0 (8,5,6) | Xu Chenhao/Li Yake 3-1 (-8,5,8,5) |
82 | Yang Shuo/Bai Yuhan | |||
83 | Li Zhiyi/Yan Ziyi | Zhai Yujia/Qi Yanan 1-3 (-5,-5,7,-9) | ||
84 | Zhai Yujia/Qi Yanan | |||
85 | Liu Ruichao/Gao Yuqing | Song Xu/Zhao Han 0-3 (-8,-9,-2) | Guo Yan/Leng Dapeng 0-3 (-7,-6,-8) | |
86 | Song Xu/Zhao Han | |||
87 | Han Qiyao/Qi Fei | Guo Yan/Leng Dapeng 1-3 (-6,11,-8,-8) | ||
88 | Guo Yan/Leng Dapeng | |||
89 | Liang Yanning/Zang Xiaotong | Liang Yanning/Zang Xiaotong 3-0 (3,3,6) | Ren Hao/Liu Yalin 1-3 (-9,9,-7,-6) | Zhao Zihao/Chen Yi 0-3 (-11,-8,-8) |
90 | Shi Anhang/Yang Yang | |||
91 | Ren Hao/Liu Yalin | Ren Hao/Liu Yalin 3-1 (9,11,-8,7) | ||
92 | Zhu Jinpeng/Hu Xizi | |||
93 | Xu Haotian/Li Chufei | Jie Jianwei/Chen Xiaozhu 1-3 (-4,-9,9,-4) | Zhao Zihao/Chen Yi 0-3 (-7,-2,-5) | |
94 | Jie Jianwei/Chen Xiaozhu | |||
95 | Bye | Zhao Zihao/Chen Yi | ||
96 | Zhao Zihao/Chen Yi | |||
97 | Yuan Licen/Chen Xingtong | Yuan Licen/Chen Xingtong | Yuan Licen/Chen Xingtong 3-0 (8,10,9) | Xi Sheng/Sun Yizhen 1-3 (-9,6,-9,-7) |
98 | Bye | |||
99 | Yu Jining/Ye Qingyang | Zhou Qihao/Zhang Meizhu 0-3 (-9,-8,-7) | ||
100 | Zhou Qihao/Zhang Meizhu | |||
101 | Xi Sheng/Sun Yizhen | Xi Sheng/Sun Yizhen 3-0 (4,11,3) | Xi Sheng/Sun Yizhen 3-0 (9,2,8) | |
102 | Li Yuguang/Zhou Qianting | |||
103 | Wei Shihao/Zhang Binyue | Wei Shihao/Zhang Binyue 3-1 (6,7,-5,7) | ||
104 | Niu Guankai/Wang Chang | |||
105 | Yang Huijing/Li Zhi | Yang Huijing/Li Zhi 3-1 (-8,3,3,9) | Yang Huijing/Li Zhi 3-0 (8,4,9) | Yang Huijing/Li Zhi 3-1 (7,7,-4,7) |
106 | He Xiang/Wang Yining | |||
107 | Long Yi/Du Jiaming | Long Yi/Du Jiaming 3-0 (4,1,7) | ||
108 | Heng Yinhao/Xu Jiarui | |||
109 | Wang Lichen/Tian Minyi | Wang Lichen/Tian Minyi 3-2 (7,-10,-7,8,10) | Quan Kaiyuan/Liu Gaoyang 0-3 (-4,-7,-7) | |
110 | Zhou Xijun/Wang Liqian | |||
111 | Liang Enze/Fan Xueyan | Quan Kaiyuan/Liu Gaoyang 1-3 (-3,10,-9,-5) | ||
112 | Quan Kaiyuan/Liu Gaoyang | |||
113 | Xiang Peng/Wu Yangchen | Xiang Peng/Wu Yangchen 3-2 (5,-8,-7,10,3) | Xiang Peng/Wu Yangchen 3-1 (-5,5,7,12) | Zheng Peifeng/Liren Sijia 2-3 (10,-11,-17,-6) |
114 | Yao Gengbo/Zhu Sibing | |||
115 | Pan Yiyang/Wei Yinan | Sun Zheng/Chen Junjin 1-3 (-8,-6,10,-4) | ||
116 | Sun Zheng/Chen Junjin | |||
117 | Wang Linkun/Li Yutong | Gui Chenkai/Sun Jiayi 0-3 (-7,-5,-7) | Zheng Peifeng/Liren Sijia 1-3 (-7,-4,4,-10) | |
118 | Gui Chenkai/Sun Jiayi | |||
119 | Miao Xinyu/Wang Ziyu | Zheng Peifeng/Liren Sijia 0-3 (-10,-9,-10) | ||
120 | Zheng Peifeng/Liren Sijia | |||
121 | Yan An/Guo Yuhan | Yan An/Guo Yuhan 3-0 (12,7,5) | Yan An/Guo Yuhan 3-0 (3,2,3) | Liang Jingkun/Sun Yingsha 1-3 (-5,10,-8,-6) |
122 | Yin Jiaxu/Liang Yuan | |||
123 | Chen Yuanyu/Zhang Qiang | Chen Yuanyu/Zhang Qiang 3-1 (6,10,-6,5) | ||
124 | Wang Tingyu/Liang Jiayi | |||
125 | Sun Bohan/Ren Ziyu | Fang Yinchi/He Aige 0-3 (-7,-14,-6) | Liang Jingkun/Sun Yingsha 2-3 (-5,-8,7,7,-8) | |
126 | Fang Yinchi/He Aige | |||
127 | Bye | Liang Jingkun/Sun Yingsha | ||
128 | Liang Jingkun/Sun Yingsha |
No comments:
Post a Comment