Check Live Scoring and live streaming at Zhibo.tv.
Draws
2021 Chinese National Games Qualification Men's Doubles | |||
Round 1 | Round 2 | Qualified | |
1 | Ma Long/Wang Chuqin | Ma Long/Wang Chuqin | Ma Long/Wang Chuqin 3-1 (7,7,-7,4) |
2 | Bye | ||
3 | Geng Shupeng/Sun Bohan | Zhou Yu/Ren Hao 0-3 (-4,-4-66) | |
4 | Zhou Yu/Ren Hao | ||
5 | Zhu Linfeng/Li Zhi | Wang Tingyu/You Qi 1-3 (-7,4,-10,-9) | Xue Fei/Xi Sheng 0-3 (-4,-6,-7) |
6 | Wang Tingyu/You Qi | ||
7 | Xu Haotian/Tian Mingxin | Xue Fei/Xi Sheng 0-3 (-4,-6,-3) | |
8 | Xue Fei/Xi Sheng | ||
9 | Liu Dingshuo/Quan Kaiyuan | Liu Dingshuo/Quan Kaiyuan 3-0 (9,4,5) | Liu Dingshuo/Quan Kaiyuan 3-0 (5,3,5) |
10 | Li Wenchong/Sun Huafeng | ||
11 | Han Qiyao/Jiang Shihui | Song Xu/Xu Hongrui 2-3 (8,-5,8,-9,-7) | |
12 | Song Xu/Xu Hongrui | ||
13 | Sai Linwei/Liao Hongran | Zhao Zhaoyan/Sun Zheng 2-3 (-7,10,13,-11,-7) | Zhao Zhaoyan/Sun Zheng 3-0 (9,8,7) |
14 | Zhao Zhaoyan/Sun Zheng | ||
15 | Bye | Xu Haidong/Yuan Licen | |
16 | Xu Haidong/Yuan Licen | ||
17 | Liang Jingkun/Zhou Kai | Liang Jingkun/Zhou Kai | Liang Jingkun/Zhou Kai 3-1 (7,-8,4,6) |
18 | Bye | ||
19 | Wan Qiaoyu/Heng Yanhao | Wan Qiaoyu/Heng Yanhao 3-1 (8,7,-10,7) | |
20 | Liu Fuchao/Shi Anhang | ||
21 | Zhou Xijun/Liu Ruichao | Long Yi/Xie Congfan 2-3 (-8,10,4,-6,-12) | Xiang Peng/Wang Zhicheng 2-3 (-6,3,9,-7,-5) |
22 | Long Yi/Xie Congfan | ||
23 | Xiang Peng/Wang Zhicheng | Xiang Peng/Wang Zhicheng 3-2 (12,-13,-5,12,6) | |
24 | Zheng Peifeng/Lin Chen | ||
25 | Zhang Yudong/Sun Wen | Zhang Yudong/Sun Wen 3-0 (9,9,6) | Zhou Qihao/Zhang Chao 1-3 (5,-6,-9,-11) |
26 | Cai Wei/Qi Jiawei | ||
27 | Wang Lichen/Zheng Wei | Zhou Qihao/Zhang Chao 0-3 (-4,-6,-4) | |
28 | Zhou Qihao/Zhang Chao | ||
29 | Jie Jianwei/He Xiang | Li Zhiyi/Zhang Wenqiang 2-3 (8,3,-8,-11,-5) | Xu Yingbin/Cao Wei 0-3 (-5,-7,-3) |
30 | Li Zhiyi/Zhang Wenqiang | ||
31 | Bye | Xu Yingbin/Cao Wei | |
32 | Xu Yingbin/Cao Wei | ||
33 | Fang Bo/Yu Ziyang | Fang Bo/Yu Ziyang | Fang Bo/Yu Ziyang 3-0 (8,5,4) |
34 | Bye | ||
35 | Su Yujie/Liin Yang | Lin Shidong/Du Ruofei 2-3 (-5,9,6,-9,-3) | |
36 | Lin Shidong/Du Ruofei | ||
37 | Pan Yiyang/Xiao Chao | Gao Yang/Wang Kaibo 0-3 (-8,-7,-6) | Gao Yang/Wang Kaibo 3-0 (4,5,9) |
38 | Gao Yang/Wang Kaibo | ||
39 | Zhang Chaoyue/Fan Chuangwei | Zhang Chaoyue/Fan Chuangwei 3-1 (8,8,-9,10) | |
40 | Liang Yanning/Cheng Jingqi | ||
41 | Niu Guankai/Yu Heyi | Niu Guankai/Yu Heyi 3-1 (9,-7,4,4) | Niu Guankai/Yu Heyi 3-1 (10,9,-8,9) |
42 | Fei Junhang/Xiao Bo | ||
43 | Wang Bo/Wei Shihao | Wang Bo/Wei Shihao 3-1 (-8,11,9,5) | |
44 | Yin Jiaxu/Chen Shoulin | ||
45 | Wei Zhihao/Lyu You | Wei Zhihao/Lyu You 3-1 (-9,12,6,8) | Yan An/Xu Chenhao 0-3 (-6,-1,-10) |
46 | Wang Chence/Liu Menglong | ||
47 | Bye | Yan An/Xu Chenhao | |
48 | Yan An/Xu Chenhao | ||
49 | Shang Kun/Zhao Zihao | Shang Kun/Zhao Zihao | Shang Kun/Zhao Zihao 3-1 (10,5,-5,10) |
50 | Bye | ||
51 | Liang Enze/Wu Chenyong | Zhu Jiaqi/Zhai Yujia 0-3 (0,-9,-4) | |
52 | Zhu Jiaqi/Zhai Yujia | ||
53 | Gui Chenkai/Liu Hanfeng | Gui Chenkai/Liu Hanfeng 3-0 (9,8,3) | Gui Chenkai/Liu Hanfeng 3-0 (9,3,6) |
54 | Sui Yufeng/Miao Xinyu | ||
55 | Wang Qikai/Fan Langyu | Wang Qikai/Fan Langyu 3-1 (9,8,-5,12) | |
56 | Wang Linkun/Liang Tianhong | ||
57 | Xu Ruifeng/Yan Sheng | Xu Ruifeng/Yan Sheng 3-2 (-2,-8,8,6,4) | Yang Shuo/Laing Guodong 0-3 (-4,-7,-5) |
58 | Chen Kailiang/Wu Di | ||
59 | Xiong Mengyang/Tao Yuchang | Yang Shuo/Laing Guodong 1-3 (6,8,-9,10) | |
60 | Yang Shuo/Laing Guodong | ||
61 | Cao Yantao/Chen Yuanyu | Cao Yantao/Chen Yuanyu 3-1 (6,8,-9,10) | Fan Zhendong/Lin Gaoyuan 1-3 (5,-9,-6,-10) |
62 | Zhu Jinpeng/Zhu Yi | ||
63 | Bye | Fan Zhendong/Lin Gaoyuan | |
64 | Fan Zhendong/Lin Gaoyuan |
No comments:
Post a Comment