Check Live Scoring and live streaming at Zhibo.tv.
Draws and results
2021 CNG Qual Men's Singles | ||
Round 3 Losers | Qualified | |
1 | Zhao Zihao | Zeng Beixun 0-4 (-7,-8,-10,-8) |
2 | Zeng Beixun | |
3 | Wang Bo | Wang Bo 4-1 (10,-10,7,12,8) |
4 | Gao Yang | |
5 | Xu Haidong | Xu Haidong 4-2 (7,-8,-6,9,6,9) |
6 | Zhou Kai | |
7 | Xue Fei | Yan Sheng 0-4 (-10,-10,-10,-5) |
8 | Yan Sheng | |
9 | Zhang Yudong | Zhang Yudong 4-0 (8,8,12,7) |
10 | Zhu Jinpeng | |
11 | Lin Shidong | Lin Shidong 4-1 (4,5,-9,5,8) |
12 | Wang Qikai | |
13 | Sai Linwei | Sai Linwei 4-1 (7,-6,8,9,7) |
14 | Zhao Zhaoyan | |
15 | Han Qiyao | Xu Chenhao 2-4 (-7,-2,8,-5,9,-9) |
16 | Xu Chenhao |
2021 Chinese National Games Qualification Men's Singles | ||||
Round 1 | Round 2 | Round 3 | Qualified | |
1 | Zhao Zihao | Zhao Zihao 4-2 (8,8,-9,-8,4,9) | Zhao Zihao 4-0 (8,9,4,8) | Sun Wen 2-4 (11,6,-5,-9,-6,-7) |
2 | Lin Chen | |||
3 | Xie Congfan | Xie Congfan 4-1 (-7,2,9,6,15) | ||
4 | He Xiang | |||
5 | Wang Tingyu | Wang Tingyu 4-0 (1,3,2,4) | Sun Wen 0-4 (-8,-6,-10,-5) | |
6 | Sun Bohan | |||
7 | Niu Zegan | Sun Wen 1-4 (-5,-11,9,-9,-6) | ||
8 | Sun Wen | |||
9 | Zhou Qihao | Zhou Qihao 4-0 (5,8,4,3) | Zhou Qihao 4-1 (8,8,-10,9,2) | Zhou Qihao 4-0 (8,6,7,10) |
10 | Xiao Chao | |||
11 | Wei Zhihao | Wei Zhihao 4-1 (8,-7,7,9,8) | ||
12 | Sun Huafeng | |||
13 | Yin Jiaxu | Yin Jiaxu 4-3 (5,-8,-10,7,10,-5,10) | Zeng Beixunv 3-4 (4,-8,5,5,-5,-7,-5) | |
14 | Xu Ruifeng | |||
15 | Tian Mingxin | Zeng Beixun 1-4 (-3,-7,8,-4,-3) | ||
16 | Zeng Beixun | |||
17 | Quan Kaiyuan | Quan Kaiyuan 4-2 (7,-7,2,-11,17,10) | Quan Kaiyuan 4-2 (7,-10,-7,9,9,8) | Quan Kaiyuan 4-1 (-,9,7,5,7) |
18 | Liu Hanfeng | |||
19 | Sui Yufeng | Zhu Yi 1-4 (-3,-6,9,-9,-7) | ||
20 | Zhu Yi | |||
21 | Wang Zhuoyue | Zhu Jiaqi 0-4(-8,-11,-3,-2) | Wang Bo 0-4 (-9,-9,-5,-7) | |
22 | Zhu Jiaqi | |||
23 | Liu Ruichao | Wang Bo 0-4 (-4,-10,-3,-2) | ||
24 | Wang Bo | |||
25 | Yu Heyi | Song Zhuoheng 3-4 (-8,7,10,-10,-10,3,-10) | Wang Linkun 0-4 (-6,-9,-11,-5) | Wang Linkun 4-2 (-7,5,-3,2,9,9) |
26 | Song Zhuoheng | |||
27 | Xiong Mengyang | Wang Linkun 1-4 (3,-5,-5,7,8) | ||
28 | Wang Linkun | |||
29 | Long Qi | Gao Yang 0-4 (-3,-7,-7,-3) | Gao Yang 4-2 (8,4,-4,-2,10,8) | |
30 | Gao Yang | |||
31 | Wang Chence | Zheng Peifeng 1-4 (-8,8,-8,-8,-9) | ||
32 | Zheng Peifeng | |||
33 | Hou Yingchao | Shang Kun 3-4 (-7,-9,5,5,9,-9,-9) | Shang Kun 4-2 (-7,4,7,-13,7,6) | Shang Kun 4-0 (9,11,7,8) |
34 | Shang Kun | |||
35 | Zhai Yujia | Zhai Yujia 4-0 (5,3,1,9) | ||
36 | Guan Ziqing | |||
37 | Cao Wei | Cao Wei 0-4 (-3,-5,-10,-3) | Xu Haidong 1-4 (-5,7,-7,-7,-5) | |
38 | Yin Wenyu | |||
39 | Jie Jianwei | Xu Haidong 0-4 (-3,-5,-10,-3) | ||
40 | Xu Haidong | |||
41 | Zhou Kai | Zhou Kai 4-1 (7,5,6,-7,7) | Zhou Kai 4-1 (6,4,11,-6,10) | Zhou Yu 3-4 (9,7,-9,10,-13,-6,-10) |
42 | Qi Jiawei | |||
43 | Wan Qiaoyu | Wan Qiaoyu 4-2 (-9,10,7,9,-9,11) | ||
44 | Fan Chuangwei | |||
45 | Chen Yuanyu | Chen Yuanyu 4-3 (-12,14,-9,7,-9,6,6) | Zhou Yu 0-4 (-3,-8,-5,-11) | |
46 | Lin Yang | |||
47 | Lyu You | Zhou Yu 1-4 (-5,-9,-2,8,-6) | ||
48 | Zhou Yu | |||
49 | Xue Fei | Xue Fei 4-1 (3,3,6,-5,4) | Xue Fei 4-2 (7,9,6,-8,-88,6) | Yan An 2-4 (6,-8,8,-4,-6,-8) |
50 | Ao Hualei | |||
51 | Li Zhiyi | Li Zhiyi 4-0 (9,3,9,9) | ||
52 | Liu Menglong | |||
53 | Jiang Shihui | Jiang Shihui 4-0 (9,9,6,9) | Yan An 0-4 (-6,-6,-5,-14) | |
54 | Chen Yaxuan | |||
55 | Zhang Chaoyue | Yan An 1-4 (-8,-9,-6,8,-5) | ||
56 | Yan An | |||
57 | Yan Sheng | Yan Sheng 4-1 (8,5,-9,7,6) | Yan Sheng 4-1 (-9,8,6,15,8) | Fang Bo 0-4 (-9,-6,-6,-8) |
58 | Chen Shoulin | |||
59 | Chen Kailiang | Long Yi 1-4 (-14,-6,7,-13,-8) | ||
60 | Long Yi | |||
61 | Fei Junhang | Fei Junhang 4-0 (5,4,2,8) | Fang Bo 0-4 (-4,-6,-5,-8) | |
62 | Make Musaali | |||
63 | Bye | Fang Bo 2-4 (-9,10,-7,8,-11,-6) | ||
64 | Fang Bo | |||
65 | Zhang Yudong | Zhang Yudong 4-1 (4,7,-4,5,9) | Zhang Yudong 4-3 (7,11,-9,11,-8,-10,5) | Yu Ziyang 3-4 (5,-11,6,11,-6,-6,-9) |
66 | Li Kelei | |||
67 | Cai Wei | Yu Jining 3-4 (6,-9,-2,12,-8,7,-11) | ||
68 | Yu Jining | |||
69 | Sun Zheng | Xi Sheng 3-4 (-7,8,-9,4,-10,6,-8) | Yu Ziyang 0-4 (-8,-6,-7,-15) | |
70 | Xi Sheng | |||
71 | Wu Di | Yu Ziyang 0-4 (-5,-9,-8,-8) | ||
72 | Yu Ziyang | |||
73 | Yuan Licen | Yuan Licen 4-2 (9,-5,9,-9,16,6) | Yuan Licen 4-1 (7,6,-7,4,8) | Yuan Licen 4-3 (11,1,-10,-7,-4,13) |
74 | Wei Shihao | |||
75 | Liu Yebo | Liu Yebo 4-0 (4,5,4,2) | ||
76 | Wang Kaibo | |||
77 | Zhu Jinpeng | Zhu Jinpeng 4-1 (4,-9,5,8,9) | Zhu Jinpeng 4-0 (8,5,10,11) | |
78 | Liu Jianghaoyu | |||
79 | Xiao Bo | Liao Hongran 3-4 (7,-5,-11,7,-9,7,-4) | ||
80 | Liao Hongran | |||
81 | Liang Yanning | Liang Yanning 4-1 (7,4,-7,7,6) | Liang Yanning 4-3 (-7,6,6,9,-7,-8,8) | Liang Yanning 4-2 (11,8,-8,-9,9,8) |
82 | Li Wenchong | |||
83 | Xu Haotian | Fang Yinchi 0-4 (-7,-5,-9,6) | ||
84 | Fang Yinchi | |||
85 | Gui Chenkai | Gui Chenkai 4-0 (2,3,8,6) | Lin Shidong 0-4 (-5,-8,-8,6) | |
86 | Shi Anhang | |||
87 | Wang Hao | Lin Shidong 0-4 (-4,0,-9,-8) | ||
88 | Lin Shidong | |||
89 | Ren Hao | Wang Qikai 3-4 (8,-12,7,3,-13,-10,-9) | Wang Qikai 4-2 (-4,13,-7,9,6,9) | Xu Yingbin 1-4 (-5,-13,9,-2,-8) |
90 | Wang Qikai | |||
91 | Li Zhi | Li Zhi 4-1 (-4,11,11,8,7) | ||
92 | Tao Yuchang | |||
93 | Li Haoteng | Li Haoteng 4-0 (5,2,7,8) | Xu Yingbin 1-4 (-9,-6,8,-4,-5) | |
94 | Liu Fuchao | |||
95 | Su Yujie | Xu Yingbin 0-4 (-7,-5,-6,-9) | ||
96 | Xu Yingbin | |||
97 | Niu Guankai | Niu Guankai 4-3 (4,-7,-9,3,4,-6,12) | Niu Guankai 4-1 (6,5,-5,4,5) | Niu Guankai 4-2 (8,-10,0,4,-5,5) |
98 | Liang Tianhong | |||
99 | Zhou Xijun | Zhou Xijun 4-0 (6,9,5,7) | ||
100 | Liu Yilin | |||
101 | Wang Lichen | Wang Lichen 4-1 (-9,9,6,10,7) | Sai Linwei 0-4 (-4,-9,-5,-9) | |
102 | Li Yuguang | |||
103 | Wang Junwei | Sai Linwei 0-4 (-7,-4,-6,-5) | ||
104 | Sai Linwei | |||
105 | Zhao Zhaoyan | Zhao Zhaoyan 4-3 (-12,10,-8,7,-8,6,4) | Zhao Zhaoyan 4-1 (6,4,1,-6,5) | Liu Dingshuo 3-4 (10,-7,-8,9,8,-9,-9) |
106 | Wang Zhicheng | |||
107 | Zhu Linfeng | Zhang Xin W-0:4 | ||
108 | Zhang Xin | |||
109 | Yang Shuo | Yang Shuo 4-1 (3,6,11,-8,4) | Liu Dingshuo 0-4 (-9,-8,-9,-12) | |
110 | Fan Liangyu | |||
111 | Bye | Liu Dingshuo 0-4 (-9,-7,-1,-6) | ||
112 | Liu Dingshuo | |||
113 | Zhang Chao | Zhang Chao 4-0 (4,7,4,10) | Han Qiyao 1-4 (-6,-8,3,-15,-7) | Ma Te 2-4 (6,-4,7,-9,-12,-6) |
114 | Zhang Wenqiang | |||
115 | Zheng Wei | Han Qiyao 2-4 (7,5,-2,-4,-9,-5) | ||
116 | Han Qiyao | |||
117 | Liu Dong | Song Xu 1-4 (6,-7,-10,-5,-3) | Ma Te 2-4 (-9,6,6,-7,-8,-9) | |
118 | Song Xu | |||
119 | Zhang Boao | Ma Te 0-4 (-4,-5,-12,-7) | ||
120 | Ma Te | |||
121 | Xiang Peng | Xiang Peng 4-0 (5,6,2,7) | Xiang Peng 4-2 (-12,-4,6,6,7,8) | Xiang Peng 4-3 (-6,9,10,9,-10,-12,6) |
122 | Yao Gengbo | |||
123 | Zhu Licheng | Cheng Jingqi 3-4 (10,-8,8,10,-9,-5,-10) | ||
124 | Cheng Jingqi | |||
125 | Du Ruofei | Du Ruofei 4-2 (-9,-7,7,8,9,9) | Xu Chenhao 2-4 (-6,-5,-4,10,8,-4) | |
126 | Heng Yinhao | |||
127 | Ma Jinbao | Xu Chenhao 2-4 (-5,8,-8,-7,11,-9) | ||
128 | Xu Chenhao |
Awesome work bro
ReplyDeleteThanks bro. Your work is amazing!
ReplyDelete