Click the links below to watch Full Match.
2020 Chinese Table Tennis Super League -- Stage 1 | |||||
Date | Time (GMT+8) | Match | Team | Vs. | Team |
25 Dec (Fri) | 9:00 | Women's Round 7 | Shanxi | 2-3 | Heilongjiang |
Wang Shu/ Wang Xiaotong | 2-3 (8,9,-9,-8,-4) | Qi Fei/ Kuai Man | |||
Che Xiaoxi | 3-0 (7,6,9) | Sun Mingyang | |||
Wang Xiaotong | 0-3 (-6,-6,-7) | Kuai Man | |||
Che Xiaoxi | 3-2 (-8,12,5,-4,10) | Qi Fei | |||
Wang Shu | 2-3 (-7,9,-4,4,-4) | Sun Mingyang | |||
Shandong Luneng | 3-1 | Beijing Shougang | |||
Chen Xingtong/ Qian Tianyi | 3-0 (6,6,9) | Sun Chen/ Li Jiayuan | |||
Wang Manyu | 2-3 (-9,10,10,-8,-10) | Li Yake | |||
Qian Tianyi | 3-0 (5,11,8) | Li Jiayuan | |||
Wang Manyu | 3-0 (1,9,5) | Sun Chen | |||
Beijing Yuekailong | 3-1 | Chengdu | |||
Zhang Binyue/ Gu Yuting | 3-1 (10,12,-11,3) | Guo Yan/ Yang Huijing | |||
He Zhuojia | 0-3 (-7,-4,-7) | Zhu Yuling | |||
Gu Yuting | 3-0 (3,5,7) | Yang Huijing | |||
He Zhuojia | 3-0 (7,7,9) | Guo Yan | |||
Yanjin Puzi | 3-2 | ITTF World Pro | |||
Li Yuqi/ Zang Xiaotong | 0-3 (-7,-9,-8) | Doo Hoi Kem/ Jeon Jihee | |||
Shi Xunyao | 3-1 (8,-4,7,9) | Adriana Diaz | |||
Zang Xiaotong | 0-3 (-4,-6,-6) | Jeon Jihee | |||
Shi Xunyao | 3-1 (9,-4,11,8) | Doo Hoi Kem | |||
Li Yuqi | 3-1 (-7,5,8,7) | Adriana Diaz | |||
13:30 | Men's Round 7 | Shandong Luneng | 3-0 | Shanghai | |
Fang Bo/ Wang Chuqin | 3-0 (9,5,8) | Cheng Jingqi/ Zhao Zihao | |||
Ma Long | 3-0 (4,8,7) | Xu Xin | |||
Wang Chuqin | 3-1 (2,-9,4,3) | Zhao Zihao | |||
14:00 | Shandong Weiqiao | 3-1 | Sichuan | ||
Zhou Qihao/ Yu Ziyang | 3-0 (8,9,10) | Zhao Zhaoyan/ Xu Ruifeng | |||
Liang Jingkun | 3-1 (8,-10,2,8) | Yan Sheng | |||
Yu Ziyang | 2-3 (10,6,-5,-10,-7) | Xu Ruifeng | |||
Liang Jingkun | 3-1 (12,-11,9,5) | Zhao Zhaoyan | |||
Jiangsu | 1-3 | Bazhou Hairun | |||
Zhang Yudong/ Sun Wen | 1-3 (5,-9,-9,-8) | Cao Wei/ Liang Yanning | |||
Yang Shuo | 3-2 (-2,11,6,-11,6) | Zhou Kai | |||
Sun Wen | 2-3 (-9,-10,3,6,-8) | Liang Yanning | |||
Yang Shuo | 0-3 (-8,-12,-9) | Cao Wei | |||
Shantou | 3-0 | Lexuan Sports | |||
Sai Linwei/ Lin Gaoyuan | 3-1 (5,-4,6,2) | Wang Bo/ Liu Dingshuo | |||
Ma Te | 3-2 (-12,4,6,-12,9) | Xu Haidong | |||
Lin Gaoyuan | (-6,6,-9,9,8) | Liu Dingshuo | |||
19:00 | Women's Round 8 | Shandong Luneng | 3-0 | Shenzhen University | |
Qian Tianyi/ Chen Xingtong | 3-1 (-8,9,9,5) | Sun Yingsha/ Wang Yidi | |||
Wang Manyu | 3-0 (7,10,6) | Chen Meng | |||
Chen Xingtong | 3-0 (6,9,8) | Wang Yidi | |||
17:30 | Beijing Yuekailong | 3-1 | ITTF World Pro | ||
Zhang Binyue/ Gu Yuting | 2-3 (4,-7,-9,7,-10) | Jeon Jihee/ Cheng I-Ching | |||
He Zhuojia | 3-0 (5,11,1) | Lily Zhang | |||
Gu Yuting | 3-2 (-9,5,4,-15,4) | Cheng I-Ching | |||
He Zhuojia | 3-0 (4,2,4) | Jeon Jihee | |||
19:00 | Shanxi | 2-3 | Chengdu | ||
Mu Jingyu/ Zhang Qiang | 3-2 (5,-6,-8,9,9) | Wang Tianyi/ Leng Yutong | |||
Che Xiaoxi | 1-3 (-4,3,8,-9) | Zhu Yuling | |||
Zhang Qiang | 3-1 (-4,-3,8,-9) | Leng Yutong | |||
Che Xiaoxi | 1-3 (-10,-3,5,-8) | Wang Tianyi | |||
Mu Jingyu | 0-3 (-4,-9,-13) | Zhu Yuling | |||
Heilongjiang | 3-0 | Beijing Shougang | |||
Kuai Man/ Qi Fei | 3-0 (6,12,2) | Ding Ning/ Sun Chen | |||
Sun Mingyang | 3-0 (7,10,6) | Li Yake | |||
Qi Fei | 3-2 (-8,7,-6,10,5) | Sun Chen | |||
No comments:
Post a Comment