2020 Chinese Table Tennis Super League -- Stage 1 | |||||
Date | Time (GMT+8) | Match | Team | Vs. | Team |
26 Dec (Sat) | 9:00 | Men's Round 8 | Shandong Luneng | 3-2 | Shandong Weiqiao |
Wang Chuqin/ Fang Bo | 3-1 (11,9,-2,7) | Yu Ziyang/ Zhou Qihao | |||
Ma Long | 1-3 (-9,-9,8,-9) | Lin Yun-Ju | |||
Fang Bo | 2-3 (6,-6,-10,8,-11) | Zhou Qihao | |||
Wang Chuqin | 3-2 (5,-8,9,-11,7) | Lin Yun-Ju | |||
Ma Long | 3-1 (5,12,-12,8) | Yu Ziyang | |||
Shantou | 3-2 | Shenzhen Baoan | |||
Sai Linwei/ Zhou Yu | 3-2 (9,6,-5,-6,7) | Zhang Chao/ Yuan Licen | |||
Lin Gaoyuan | 3-2 (8,-8,-10,3,12) | Zheng Peifeng | |||
Zhou Yu | 2-3 (9,-6,5,-9,-1) | Yuan Licen | |||
Sai Linwei | 2-3 (9,-9,5,-6,-8) | Zheng Peifeng | |||
Lin Gaoyuan | 3-0 (7,8,2) | Zhang Chao | |||
Shanghai | 3-1 | Bazhou Hairun | |||
Xu Chenhao/ Xu Xin | 3-1 (-5,7,9,4) | Cao Wei/ Zhou Kai | |||
Zhao Zihao | 3-0 (4,11,7) | Liang Yanning | |||
Xu Xin | 2-3 (8,-10,6,-10,-9) | Zhou Kai | |||
Zhao Zihao | 3-0 (7,1,5) | Cao Wei | |||
Jiangsu | 0-3 | Sichuan | |||
Yang Shuo/ Sun Wen | 0-3 (-2,-4,-9) | Yan Sheng/ Zhao Zhaoyan | |||
Zhang Yudong | 2-3 (-8,7,-8,10,-8) | Xu Ruifeng | |||
Sun Wen | 0-3 (-9,-12,-7) | Zhao Zhaoyan | |||
14:00 | Women's Round 9 | Beijing Shougang | 0-3 | Shenzhen University | |
Sun Chen/ Li Yake | 0-3 (-4,-8,-5) | Sun Yingsha/ Wang Yidi | |||
Li Jiayuan | 0-3 (-6,-6,-4) | Chen Meng | |||
Li Yake | 0-3 (-7,-7-3) | Sun Yingsha | |||
Shandong Luneng | 3-0 | Beijing Yuekailong | |||
Qian Tianyi/ Chen Xingtong | 3-1 (8,3,-5,7) | Zhang Binyue/ Gu Yuting | |||
Wang Manyu | 3-0 (5,11,7) | He Zhuojia | |||
Chen Xingtong | 3-1 (5,-5,8,6) | Gu Yuting | |||
ITTF World Pro | 1-3 | Chengdu | |||
Adriana Diaz/ Lily Zhang | 1-3 (8,-6,-10,-3) | Yang Huijing/ Leng Yutong | |||
Doo Hoi Kem | 0-3 (-7,-6,-6) | Zhu Yuling | |||
Lily Zhang | 3-2 (-10,9,-8,4,4) | Leng Yutong | |||
Doo Hoi Kem | 1-3 (7,-8,-6,-7) | Yang Huijing | |||
Yanjin Puzi | 0-3 | Shanxi | |||
Zang Xiaotong. Li Yuqi | 1-3 (-8,7,-9,-1) | Wang Xiaotong/ Wang Shu | |||
Shi Xunyao | 0-3 (9,8,7) | Che Xiaoxi | |||
Li Yuqi | 2-3 (-16,11,10,-5,-9) | Wang Shu | |||
17:00 | Men's Round 9 | Shantou | 3-1 | Shanghai | |
Sai Linwei/ Zhou Yu | 0-3 (-7,-4,-3) | Cheng Jingqi/ Xu Chenhao | |||
Lin Gaoyuan | 3-1 (7,-10,9,3) | Xiang Peng | |||
Zhou Yu | 3-2 (10,8,-10,-11,9) | Xu Chenhao | |||
Lin Gaoyuan | 3-0 (6,6,8) | Cheng Jingqi | |||
19:00 | Shenzhen Baoan | 3-0 | Sichuan | ||
Yuan Licem/ Ren Hao | 3-2 (-10,-8,8,6,9) | Yan Sheng/ Zhao Zhaoyan | |||
Zheng Peifeng | 3-2 (-7,-7,5,7,4) | Xu Ruifeng | |||
Ren Hao | 3-1 (3,-10,9,6) | Zhao Zhaoyan | |||
Shandong Weiqiao | 3-2 | Jiangsu | |||
Zhou Qihao/ Lin Yun-Ju | 3-2 (-5,-8,6,8,9) | Yang Shuo/ Zhang Yudong | |||
Liang Jingkun | 3-0 (6,7,7) | Sun Wen | |||
Lin Yun-Ju | 2-3 (-12,3,-3,3,-10) | Zhang Yudong | |||
Zhou Qihao | 1-3 (-9,-4,8,-9) | Sun Wen | |||
Liang Jingkun | 3-2 (2,-9,-4,4,6) | Yang Shuo | |||
Lexuan Sports | 2-3 | Bazhou Hairun | |||
Liu Dingshuo/ Xu Haidong | 3-0 (9,9,10) | Cao Wei/ Yu Heyi | |||
Wang Bo | 2-3 (-7,-7,8,4,-8) | Liang Yanning | |||
Xu Haidong | 3-0 (9,6,8) | Yu Heyi | |||
Liu Dingshuo | 2-3 (-9,13,7,-9,-5) | Liang Yanning | |||
Wang Bo | 2-3 (5,4,-9,-8,-10) | Cao Wei | |||
2020 CTTSL Stage 1 Rankings (Men) | 2020 CTTSL Stage 1 Rankings (Women) | |||||||||
Rk | Teams | W | L | Pt | Rk | Teams | W | L | Pt | |
1 | Shandong Luneng | 8 | 0 | 16 | 1 | Shandong Luneng | 8 | 0 | 16 | |
2 | Shantou | 7 | 1 | 15 | 2 | Shenzhen University | 7 | 1 | 15 | |
3 | Shandong Weiqiao | 6 | 2 | 14 | 3 | Heilongjiang | 5 | 3 | 13 | |
4 | Shanghai | 5 | 3 | 13 | 4 | Beijing Yuekailong | 5 | 3 | 13 | |
5 | Bazhou Hairun | 4 | 4 | 12 | 5 | Chengdu | 4 | 4 | 12 | |
6 | Shenzhen Baoan | 2 | 6 | 10 | 6 | ITTF World Pro | 3 | 5 | 11 | |
7 | Lexuan Sports | 2 | 6 | 10 | 7 | Shanxi | 2 | 6 | 10 | |
8 | Sichuan | 2 | 6 | 10 | 8 | Beijing Shougang | 1 | 7 | 9 | |
9 | Jiangsu | 0 | 8 | 8 | 9 | Yanjin Puzi | 1 | 7 | 9 |
No comments:
Post a Comment