2020 Chinese Table Tennis Super League -- Stage 1 | |||||
Date | Time (GMT+8) | Match | Team | Vs. | Team |
21 Dec (Mon) | 9:00 | Women's Round 1 | Shanxi | 3-1 | Beijing Shougang |
Zhang Qiang/ Wang Xiaotong | 1-3 (7,-10,-8,-7) | Ding Ning/ Sun Chen | |||
Che Xiaoxi | 3-2 (-4,9,8,-9,6) | Li Yake | |||
Wang Xiaotong | 3-0 (7,3,6) | Sun Chen | |||
Che Xiaoxi | 3-2 (7,-6,9,-9,6) | Ding Ning | |||
Yanjin Puzi | 0-3 | Chengdu | |||
Zang Xiaotong/ Li Yuqi | 2-3 (9,-2,6,-6,-6) | Guo Yan/ Yang Huijing | |||
Liu Weishan | 0-3 (-6,-2,-4) | Zhu Yuling | |||
Li Yuqi | 1-3 (8,-7,-4,-10) | Yang Huijing | |||
Beijing Yuekailong | 0-3 | Heilongjiang | |||
Gu Yuting/ Zhang Binyue | 2-3 (10,-5,6,-6,-9) | Kuai Man/ Qi Fei | |||
He Zhuojia | 2-3 (8,-4,5,-4,-5) | Sun Mingyang | |||
Gu Yuting | 0-3 (-7,-5,-8) | Kuai Man | |||
Shenzhen University | 3-0 | ITTF World Pro | |||
Wang Yidi/ Sun Yingsha | 3-0 (6,5,5) | Cheng I-Ching/ Adriana Diaz | |||
Chen Meng | 3-0 (4,8,5) | Lily Zhang | |||
Sun Yingsha | 3-0 (13,9,5) | Adriana Diaz | |||
14:00 | Men's Round 1 | Shantou | 3-0 | Sichuan | |
Sai Linwei/ Lin Gaoyuan | 3-0 (18,9,3) | Yan Sheng/ Xu Ruifeng | |||
Ma Te | 3-0 (5,2,9) | Zhao Zhaoyan | |||
Lin Gaoyuan | 3-0 (7,10,7) | Xu Ruifeng | |||
Shanghai | 3-1 | Lexuan Sports | |||
Cheng Jingqi/ Zhao Zihao | 3-2 (-6,-9,11,7,7) | Wang Bo/ Liu Dingshuo | |||
Xu Xin | 3-2 (9,7,-8,-10,3) | Xu Haidong | |||
Zhao Zihao | 0-3 (-9,-8,-10) | Liu Dingshuo | |||
Xu Xin | 3-0 (2,5,8) | Wang Bo | |||
Shandong Luneng | 3-0 | Bazhou Hairun | |||
Fang Bo/ Wang Chuqin | 3-1 (-5,8,6,7) | Cao Wei/ Liang Yanning | |||
Ma Lonng | 3-0 (6,1,6) | Niu Guankai | |||
Wang Chuqin | 3-0 (7,11,8) | Liang Yanning | |||
Shenzhen Baoan | 1-3 | Shandong Weiqiao | |||
Ren Hao/ Yuan Licen | 1-3 (-5,10,-8,-8) | Zhou Qihao/ Lin Yun-Ju | |||
Zheng Peifeng | 3-0 (5,5,9) | Liang Jingkun | |||
Yuan Licen | 3-1 (8,-9,7,9) | Lin Yun-Ju | |||
Ren Hao | Liang Jingkun | ||||
19:00 | Women's Round 2 | Shandong Luneng | 3-1 | Chengdu | |
Chen Xingtong/ Qian Tianyi | 3-0 (9,6,6) | Guo Yan/ Yang Huijing | |||
Wang Manyu | 2-3 (4,6,-7,-8,-6) | Zhu Yuling | |||
Chen Xingtong | 3-1 (-3,5,6,7) | Yang Huijing | |||
Wang Manyu | 3-0 (3,4,4) | Guo Yan | |||
Heilongjiang | 1-3 | ITTF World Pro | |||
Qi Fei/ Kuai Man | 1-3 (-6,8,-7,-6) | Doo Hoi Kem/ Jeon Jihee | |||
Sun Mingyang | 3-0 (7,5,5) | Cheng I-Ching | |||
Kuai Man | 0-3 (-9,-11,-7) | Jeon Jihee | |||
Qi Fei | 2-3 (-5,-9,2,9,-8) | Cheng I-Ching | |||
Shenzhen University | 3-0 | Shanxi | |||
Wang Yidi/ Sun Yingsha | 3-0 (5,3,6) | Mu Jingyu/ Wang Shu | |||
Chen Meng | 3-0 (2,8,2) | Wang Xiaotong | |||
Wang Yidi | 3-0 (7,8,11) | Wang Shu | |||
Yanjin Puzi | 3-1 | Beijing Yuekailong | |||
Li Yuqi/ Zang Xiaotong | 0-3 (-10,-8,-9) | Zhang Binyue/ He Zhuojia | |||
Shi Xunyao | 3-1 (6,7,-5,8) | Gu Yuting | |||
Zang Xiaotong | 0-3 (-2,-10,-8) | He Zhuojia | |||
Li Yuqi | 0-3 (-6,-4,-5) | Gu Yuting | |||
No comments:
Post a Comment