Click the links below to watch Full Match.
2020 Chinese Table Tennis Super League -- Stage 1 | |||||
Date | Time (GMT+8) | Match | Team | Vs. | Team |
22 Dec (Tue) | 9:00 | Men's Round 2 | Shanghai | 3-2 | Jiangsu |
Xu Xin/ Xu Chenhao | 0-3 (-8,-10,-10) | Zhang Yudong/ Sun Wen | |||
Zhao Zihao | 3-0 (7,6,7) | Yang Shuo | |||
Xu Chenhao | 1-3 (-10,7,8,9) | Sun Wen | |||
Xu Xin | 3-1 (-10,7,8,9) | Yang Shuo | |||
Zhao Zihao | 3-2 (-6,6,6,-8,9) | Zhang Yudong | |||
Shenzhen Baoan | 2-3 | Bazhou Hairun | |||
Yuan Licen/ Ren Hao | 2-3 (-8,4,-13,10,-9) | Cao Wei/ Yu Heyi | |||
Zheng Peifeng | 3-2 (-7,6,6,-4,9) | Zhou Kai | |||
Ren Hao | 3-1 (12,6,-10,5) | Yu Heyi | |||
Yuan Licen | 0-3 (-6,-6,-6) | Zhou Kai | |||
Zheng Peifeng | 2-3 (-6,8,-14,15,-9) | Cao Wei | |||
Shantou | 3-2 | Shandong Weiqiao | |||
Sai Linwei/ Zhou Yu | 0-3 (-8,-8,-7) | Zhou Qihao/ Lin Yun-Ju | |||
Lin Gaoyuan | 3-2 (-8,-7,4,8,2) | Liang Jingkun | |||
Zhou Yu | 3-0 (9,10,2) | Lin Yun-Ju | |||
Sai Linwei | 0-3 (-4,-5,-11) | Liang Jingkun | |||
Lin Gaoyuan | 3-1 (4,-7,7,1) | Zhou Qihao | |||
Shandong Luneng | 3-0 | Lexuan Sports | |||
Fang Bo/ Wang Chuqin | 3-1 (6,5,-5,5) | Liu Dingshuo/ Cao Yantao | |||
Ma Long | 3-1 (9,1,-8,5) | Zhu Yi | |||
Wang Chuqin | 3-0 (4,7,8) | Cao Yantao | |||
14:00 | Women's Round 3 | Chengdu | 3-0 | Beijing Shougang | |
Yang Huijing/ Guo Yan | 3-2 (-7,7,3,-6,8) | Li Jiayuan/ Sun Chen | |||
Zhu Yuling | 3-0 (8,2,3) | Li Yake | |||
Guo Yan | 3-1 (-10,10,9,8) | Sun Chen | |||
Shanxi | 0-3 | ITTF World Pro | |||
Zhang Qiang/ Wang Xiaotong | 0-3 (-5,-9,-7) | Doo Hoi Kem/ Jeon Jihee | |||
Che Xiaoxi | 1-3 (-9,-3,6,-6) | Adriana Diaz | |||
Wang Xiaotong | 1-3 (9,-6,-7,-5) | Jeon Jihee | |||
Shandong Luneng | 3-0 | Heilongjiang | |||
Qian Tianyi/ Chen Xingtong | 3-1 (4,2,-9,6) | Kuai Man/ Chen Yi | |||
Wang Manyu | 3-1 (3,-5,7,2) | Sun Mingyang | |||
Chen Xingtong | 3-0 (6,5,1) | Chen Yi | |||
Shenzhen University | 3-0 | Yanjin Puzi | |||
Wang Yidi/ Chen Meng | 3-1 (5,5,-11,5) | Liu Weishan/ Shi Xunyao | |||
Sun Yingsha | 3-0 (1,8,4) | Zhang Rui | |||
Chen Meng | 3-0 (7,5,9) | Shi Xunyao | |||
17:55 | Men's Round 3 | Shandong Weiqiao | 3-2 | Bazhou Hairun | |
Lin Yun-Ju/ Zhou Qihao | 2-3 (1,-7,7,-9,-8) | Cao Wei/ Zhou Kai | |||
Liang Jingkun | 3-0 (6,7,11) | Liang Yanning | |||
Zhou Qihao | 2-3 (10,10,-6,-11,-5) | Zhou Kai | |||
Liang Jingkun | 3-2 (-11,3,-6,6,9) | Cao Wei | |||
Lin Yun-Ju | 3-2 (-6,8,-8,9,9) | Liang Yanning | |||
19:00 | Shanghai | 3-1 | Sichuan | ||
Cheng Jingqi/ Zhao Zihao | 3-0 (9,8,3) | Xu Ruifeng/ Yan Sheng | |||
Xu Chenhao | 3-0 (10,4,11) | Lai Jiaxin | |||
Zhao Zihao | 2-3 (8,9,-8,-5,-9) | Yan Sheng | |||
Cheng Jingqi | 3-2 (-6,4,11,-8,3) | Lai Jiaxin | |||
Shandong Luneng | 3-0 | Jiangsu | |||
Fang Bo/ Wang Chuqin | 3-1 (-9,6,4,8) | Sun Wen/ Zhang Yudong | |||
Ma Long | 3-0 (5,0,3) | Yang Shuo | |||
Wang Chuqin | 3-1 (-10,9,11,4) | Zhang Yudong | |||
Shenzhen Baoan | 1-3 | Lexuan Sports | |||
Yuan Licen/ Zheng Peifeng | 1-3 (7,-10,-4,-5) | Wang Bo/ Liu Dingshuo | |||
Ren Hao | 1-3 (-8,8,-4,-7) | Xu Haidong | |||
Zheng Peifeng | 3-1 (6,11,-6,7) | Liu Dingshuo | |||
Ren Hao | 1-3 (-10,-10,3,-6) | Wang Bo | |||
No comments:
Post a Comment