Click the links below to watch Full Match.
2020 Chinese Table Tennis Super League -- Stage 1 | |||||
Date | Time (GMT+8) | Match | Team | Vs. | Team |
24 Dec (Thu) | 9:00 | Men's Round 5 | Shanghai | 2-3 | Shandong Weiqiao |
Xu Chenhao/ Xu Xin | 3-0 (6,8,8) | Lin Yun-Ju/ Xue Fei | |||
Zhao Zihao | 1-3 (-9,-11,8,-9) | Liang Jingkun | |||
Xu Xin | 3-0 (7,8,10) | Xue Fei | |||
Xu Chenhao | 1-3 (10,-13,-6,-6) | Liang Jingkun | |||
Zhao Zihao | 1-3 (-3,-5,6,-3) | Lin Yun-Ju | |||
Shandong Luneng | 3-1 | Shenzhen Baoan | |||
Wang Chuqin/ Fang Bo | 3-1 (3,-7,7,6) | Zheng Peifeng/ Ren Hao | |||
Ma Long | 1-3 (-9,-11,8,-9) | Yuan Licen | |||
Fang Bo | 3-1 (-6,9,6,9) | Ren Hao | |||
Wang Chuqin | 3-0 (5,9,6) | Yuan Licen | |||
Lexuan Sports | 1-3 | Sichuan | |||
Zhu Yi/ Liu Dingshuo | 2-3 (-6,-7,8,10,-6) | Zhao Zhaoyan/ Yan Sheng | |||
Xu Haidong | 1-3 (-6,9,-6,-6) | Xu Ruifeng | |||
Liu Dingshuo | 3-2 (5,5,-10,-9,11) | Yan Sheng | |||
Xu Haidong | 2-3 (9,8,-8,-5,-9) | Zhao Zhaoyan | |||
Shantou | 3-0 | Jiangsu | |||
Sai Linwei/ Lin Gaoyuan | 3-0 (2,9,4) | Zhang Yudong/ Sun Wen | |||
Zhou Yu | 3-1 (3,5,-8,7) | Yang Shuo | |||
Lin Gaoyuan | 3-1 (-9,9,9,5) | Sun Wen | |||
14:30 | Women's Round 6 | Shenzhen University | 3-0 | Chengdu | |
Chen Meng/ Wang Yidi | 3-0 (4,6,3) | Guo Yan/ Yang Huijing | |||
Sun Yingsha | 3-2 (-4,5,-7,8,4) | Zhu Yuling | |||
Wang Yidi | 3-0 (6,6,6) | Yang Huijing | |||
14:00 | Yanjin Puzi | 1-3 | Heilongjiang | ||
Li Yuqi/ Zang Xiaotong | 0-3 (-9,-9,-9) | Qi Fei/ Kuai Man | |||
Shi Xunyao | 3-1 (9,-10,9,9) | Sun Mingyang | |||
Zang Xiaotong | 2-3 (-8,9,-7,8,-9) | Kuai Man | |||
Li Yuqi | 0-3 (-10,-3,-6) | Sun Mingyang | |||
Beijing Yuekailong | 3-0 | Beijing Shougang | |||
Gu Yuting/ Zhang Binyue | 3-0 (6,5,7) | Ding Ning/ Sun Chen | |||
He Zhuojia | 3-0 (10,6,8) | Li Yake | |||
Zhang Binyue | 3-2 (-11,6,-10,6,9) | Sun Chen | |||
Shandong Luneng | 3-0 | Shanxi | |||
Qian Tianyi/ Wang Manyu | 3-2 (-11,3,8,-5,6) | Mu Jingyu/ Wang Xiaotong | |||
Chen Xingtong | 3-1 (4,-8,9,9) | Che Xiaoxi | |||
Wang Manyu | 3-2 (9,13,-9,-10,4) | Wang Xiaotong | |||
19:00 | Men's Round 6 | Shandong Luneng | 3-0 | Sichuan | |
Fang Bo/ Wang Chuqin | 3-0 (7,3,10) | Lai Jiaxin/ Xu Ruifeng | |||
Yan An | 3-0 (10,8,7) | Yan Sheng | |||
Wang Chuqin | 3-1 (4,-9,4,2) | Xu Ruifeng | |||
Shenzhen Baoan | 3-1 | Jiangsu | |||
Zhang Chao/ Zheng Peifeng | 3-1 (10,10,-8,7) | Yang Shuo/ Zhang Yudong | |||
Yuan Licen | 3-0 (7,5,9) | Sun Wen | |||
Zheng Peifeng | 1-3 (-7,9,-7,-4) | Zhang Yudong | |||
Yuan Licen | 3-1 (5,11,-7,3) | Yang Shuo | |||
Shandong Weiqiao | 3-1 | Lexuan Sports | |||
Lin Yun-Ju/ Zhou Qihao | 3-1 (8,6,-8,9) | Zhu Yi/ Xu Haidong | |||
Liang Jingkun | 3-0 (9,9,11) | Cao Yantao | |||
Zhou Qihao | 1-3 (11,-8,-15,-6) | Xu Haidong | |||
Liang Jingkun | 3-0 (1,8,4) | Zhu Yi | |||
Shantou | 3-0 | Bazhou Hairun | |||
Sai Linwei/ Lin Gaoyuan | 3-1 (-9,6,5,9) | Cao Wei/ Zhou Kai | |||
Zhou Yu | 3-0 (10,7,7) | Niu Guankai | |||
Lin Gaoyuan | 3-2 (-8,6,-9,9,6) | Zhou Kai | |||
No comments:
Post a Comment