2020 Chinese Table Tennis Super League -- Stage 1 | |||||
Date | Time (GMT+8) | Match | Team | Vs. | Team |
23 Dec (Wed) | 9:00 | Women's Round 4 | Shandong Luneng | 3-0 | ITTF World Pro |
Qian Tianyi/ Chen Xingtong | 3-0 (7,8,6) | Jeon Jihee/ Lily Zhang | |||
Wang Manyu | 3-0 (9,8,9) | Cheng I-Ching | |||
Chen Xingtong | 3-1 (3,4,-7,8) | Lily Zhang | |||
Shenzhen University | 3-1 | Heilongjiang | |||
Wang Yidi/ Sun Yingsha | 3-0 (2,4,5) | Wu Yangchen/ Kuai Man | |||
Chen Meng | 0-3 (-5,-12,-5) | Sun Mingyang | |||
Sun Yingsha | 3-1 (4,6,-5,3) | Kuai Man | |||
Wang Yidi | 3-1 (9,-9,1,4) | Sun Mingyang | |||
Yanjin Puzi | 1-3 | Beijing Shougang | |||
Li Yuqi/ Zang Xiaotong | 0-3 (-9,-4,-10) | Sun Chen/ Ding Ning | |||
Shi Xunyao | 3-1 (-9,9,3,5) | Li Yake | |||
Zang Xiaotong | 1-3 (-8,-8,9,-8) | Ding Ning | |||
Li Yuqi | 0-3 (-8,-3,-5) | Li Yake | |||
Shanxi | 0-3 | Beijing Yuekailong | |||
Wang Shu/ Che Xiaoxi | 1-3 (-8,-7,4,-10) | Zhang Binyue/ Gu Yuting | |||
Zhang Qiang | 1-3 (-7,9,-10,-8) | He Zhuojia | |||
Che Xiaoxi | 0-3 (-5,-10,-4) | Gu Yuting | |||
14:00 | Men's Round 4 | Shantou | 1-3 | Shandong Luneng | |
Zhou Yu/ Sai Linwei | 2-3 (11,-5,12,-5,-9) | Wang Chuqin/ Fang Bo | |||
Lin Gaoyuan | 0-3 (-4,-5,-5) | Ma Long | |||
Sai Liinwei | 3-1 (9,-5,6,9) | Fang Bo | |||
Lin Gaoyuan | 0-3 (-9,-8,-12) | Wang Chuqin | |||
Shanghai | 3-2 | Shenzhen Baoan | |||
Xu Xin/ Xu Chenhao | 3-1 (5,6,-8,6) | Zhang Chao/ Yuan Licen | |||
Zhao Zihao | 3-1 (5,-4,3,6) | Zheng Peifeng | |||
Xu Chenhao | 1-3 (-9,4,-9,-8) | Yuan Licen | |||
Xu Xin | 2-3 (7,-5,-11,4,7) | Zheng Peifeng | |||
Zhao Zihao | 3-0 (9,5,7) | Zhang Chao | |||
Sichuan | 2-3 | Bazhou Hairun | |||
Yan Sheng/ Zhao Zhaoyan | 1-3 (-7,-9,7,-4) | Liang Yanning/ Cao Wei | |||
Xu Ruifeng | 3-1 (-15,4,8,8) | Zhou Kai | |||
Zhao Zhaoyan | 2-3 (-11,8,-8,4,-6) | Cao Wei | |||
Xu Ruifeng | 3-0 (8,8,7) | Liang Yanning | |||
Yan Sheng | 1-3 (-8,5,-3,-5) | Zhou Kai | |||
Jiangsu | 0-3 | Lexuan Sports | |||
Zhang Yudong/ Sun Wen | 1-3 (-10,11,-6,-13) | Liu Dingshuo/ Wang Bo | |||
Lin Chen | 0-3 (-10,-4,-9) | Xu Haidong | |||
Sun Wen | 1-3 (-8,-10,5,-13) | Wang Bo | |||
17:55 | Women's Round 5 | ITTF World Pro | 3-1 | Beijing Shougang | |
Jeon Jihee/ Doo Hoi Kem | 3-1 (-8,8,8,8) | Li Jiyuan/ Sun Chen | |||
Cheng I-Ching | 2-3 (-8,-12,9,7,-10) | Li Yake | |||
Doo Hoi Kem | 3-1 (9,-9,6,8) | Sun Chen | |||
Jeon Jihee | 3-0 (6,2,8) | Li Yake | |||
19:00 | Shandong Luneng | 3-0 | Yanjin Puzi | ||
Qian Tianyi/ Wang Manyu | 3-0 (9,9,8) | Li Yuqi/ Zang Xiaotong | |||
Chen Xingtong | 3-0 (3,6,6) | Shi Xunyao | |||
Wang Manyu | 3-1 (5,-10,7,4) | Zang Xiaotong | |||
Chengdu | 2-3 | Heilongjiang | |||
Guo Yan/ Yang Huijing | 1-3 (8,-6,-12,-6) | Kuai Man/ Qi Fei | |||
Zhu Yuling | 3-0 (4,6,5) | Sun Mingyang | |||
Yang Huijing | 3-1 (-9,7,9,3) | Qi Fei | |||
Zhu Yuling | 2-3 (3,9,-8,-7,-6) | Kuai Man | |||
Guo Yan | 2-3 (-10,8,9,-7,-8) | Sun Mingyang | |||
Shenzhen University | 3-0 | Beijing Yuekailong | |||
Wang Yidi/ Chen Meng | 3-1 (6,3,-8,7) | Zhang Binyue/ Gu Yuting | |||
Sun Yingsha | 3-2 (8,-8,6,-6,1) | He Zhuojia | |||
Chen Meng | 3-1 (2,6,-8,4) | Gu Yuting | |||
No comments:
Post a Comment