Check out draws and results for the women's singles event.
Draws & Results
Final
Chen Meng | 4-0 (2,7,10,9) | Sun Yingsha |
2020 Chinese Nationals Women's Singles Main Draw | ||||||
WS | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
1 | Chen Meng | Chen Meng | Chen Meng | Chen Meng 4-1 (8,6,2,-5,7) | Chen Meng 4-1 (10,-9,9,6,5) | Chen Meng 4-0 (8,6,3,10) |
2 | Bye | |||||
3 | Bye | Bye | ||||
4 | Bye | |||||
5 | Yang Huijing | Yang Huijing 3-1 (9,7,-6,4) | Liu Weishan 1-3 (-7,-9,8,-6) | |||
6 | Li Rensijia | |||||
7 | Li Yake | Liu Weishan 1-3 (-9,8,-7,-6) | ||||
8 | Liu Weishan | |||||
9 | Sun Mingyang | Sun Mingyang 3-1 (-8,9,12,5) | Sun Mingyang 3-0 (7,7,3) | Qian Tianyi 1-4 (-5,-7,4,-9,-4) | ||
10 | Sun Yizhen | |||||
11 | Li Ruonan | Wu Yangchen 0-3 (-8,-7,-7) | ||||
12 | Wu Yangchen | |||||
13 | Bye | Bye | Qian Tianyi | |||
14 | Bye | |||||
15 | Bye | Qian Tianyi | ||||
16 | Qian Tianyi | |||||
17 | He Zhuojia | He Zhuojia | He Zhuojia | He Zhuojia 4-2 (-8,6,4,6,-8,3) | Wang Manyu 0-4 (-5,-9,0,4) | |
18 | Bye | |||||
19 | Bye | Bye | ||||
20 | Bye | |||||
21 | Chen Yi | Chen Yi 3-0 (8,10,6) | Sun Chen 2-3 (-6,7,7,-8,-9) | |||
22 | Wang Chang | |||||
23 | Sun Chen | Sun Chen 3-1 (9,5,-8,7) | ||||
24 | Feng Yalan | |||||
25 | Li Jiayi | Li Jiayi 3-0 (2,5,5) | Li Jiayi 3-0 (7,9,9 | Wang Manyu 0-4 (-3,-6,-6,-10) | ||
26 | Zhu Peiyu | |||||
27 | Liu Ming | Shi Xunyao 0-3 (-9,-13,-4) | ||||
28 | Shi Xunyao | |||||
29 | Bye | Bye | Wang Manyu | |||
30 | Bye | |||||
31 | Bye | Wang Manyu | ||||
32 | Wang Manyu | |||||
33 | Wang Yidi | Wang Yidi | Wang Yidi | Wang Yidi 4-2 (6,9,-9,5,-9,4) | Gu Yuting 3-4 (7,6,11,-12,-6,-9,-9) | Sun Yingsha 0-4 (-6,-2,-6,-3) |
34 | Bye | |||||
35 | Bye | Bye | ||||
36 | Bye | |||||
37 | Liu Xi | Liu Xi 3-0 (9,3,4) | Fan Siqi 0-3 (-7,-7,-7) | |||
38 | Wang Xinxin | |||||
39 | Qi Fei | Fan Siqi 0-3 (-5,-8,-8) | ||||
40 | Fan Siqi | |||||
41 | Zhang Rui | Zhang Rui 3-1 (-9,4,4,7) | Zhang Rui 3-0 (8,7,7) | Gu Yuting 0-4 (-10,-4,-7,-9) | ||
42 | Zhang Binyue | |||||
43 | Yang Yiyun | Kuai Man 1-3 (-12,-7,5,-3) | ||||
44 | Kuai Man | |||||
45 | Bye | Bye | Gu Yuting | |||
46 | Bye | |||||
47 | Bye | Gu Yuting | ||||
48 | Gu Yuting | |||||
49 | Chen Xingtong | Chen Xingtong | Chen Xingtong | Chen Xingtong 4-2 (-10,-8,6,10,10,8) | Sun Yingsha 2-4 (-9,-3,-7,10,6,-9) | |
50 | Bye | |||||
51 | Bye | Bye | ||||
52 | Bye | |||||
53 | Guo Yuhan | Guo Yuhan 3-1 (-9,7,5,10) | Chen Ke 1-3 (9,-8,-5,-5) | |||
54 | Yuan Xuejiao | |||||
55 | Chen Ke | Chen Ke 3-1 (4,6,-7,7) | ||||
56 | Zhang Qiang | |||||
57 | Liu Fei | Guo Yan W.O.-3 | Wang Xiaotong 1-3 (-5,-5,13,-7) | Sun Yingsha 2-4 (-5,5,-7,-5,9,-5)) | ||
58 | Guo Yan | |||||
59 | Zhu Sibing | Wang Xiaotong 0-3 (-6,-7,-8) | ||||
60 | Wang Xiaotong | |||||
61 | Bye | Bye | Sun Yingsha | |||
62 | Bye | |||||
63 | Bye | Sun Yingsha | ||||
64 | Sun Yingsha | |||||
6 Oct 16:15 | 7 Oct 15:00 | 8 Oct 10:00 | 8 Oct 19:00 | 9 Oct 11:30 | 9 Oct 20:00 | |
6 Oct 19:45 | 8 Oct 20:30 | 9 Oct 12:30 | ||||
2020 Chinese Nationals Women's Singles Prelims | ||||
WS | Round 1 | Round 2 | Round 3 | Adv. to Main Draw |
1 | Zhan Binyue | Zhan Binyue | Zhan Binyue 3-0 (3,3,9) | Zhan Binyue 3-1 (-10,6,7,7) |
2 | Bye | |||
3 | Lin Meixin | Hu Jiarong 3-0 (12,5,2) | ||
4 | Hu Jiarong | |||
5 | Jin Mengyan | Jin Mengyan 3-0 (5,7,1) | Jiang Hui 3-1 (4,5,-10,4) | |
6 | Yang Yang | |||
7 | Jiang Hui | Jiang Hui 3-0 (10,6,8) | ||
8 | Zhao Lin | |||
9 | Mu Jingyu | Wang Xinxin 3-1 (-10,3,4,3) | Wang Xinxin 3-1 (-8,8,2,11) | Wang Xinxin 3-2 (-9,-7,6,5,6) |
10 | Wang Xinxin | |||
11 | Wei Yinan | Wei Yinan 3-2 (8,9,-15,6,10) | ||
12 | Chen Yanyu | |||
13 | Wang Yihan | Hu Xizi 3-0 (2,3,6) | Huang YIngqi 3-1 (-9,6,10,8) | |
14 | Hu Xizi | |||
15 | Chen Junjin | Huang YIngqi 3-0 (4,7,4) | ||
16 | Huang YIngqi | |||
17 | Zang Xiaotong | Zang Xiaotong | Zang Xiaotong 3-2 (4,-6,5,-6,7) | Liu Ming 3-0 (5,8,7) |
18 | Bye | |||
19 | Zhang Xiangyu | Zhang Youjia 3-0 (1,9,5) | ||
20 | Zhang Youjia | |||
21 | Cai Yiming | Liu Ming 3-0 (8,5,5) | Liu Ming 3-0 (21,8,7) | |
22 | Liu Ming | |||
23 | Sui Xiaoran | Sui Xiaoran 3-1 (5,9,-5,7) | ||
24 | Wang Ruixuan | |||
25 | Qi Yalan | Qi Yalan 3-0 (6,8,4) | Qi Yalan 3-0 (5,7,9) | Guo Yan 3-0 (6,4,10) |
26 | Li Moxin | |||
27 | Zhang Ruting | Yu Yunbai 3-2 (11,10,-8,-5,7) | ||
28 | Yu Yunbai | |||
29 | Wang Liqian | Wang Liqian | Guo Yan 3-1 (2,4,-9,6) | |
30 | Zong Geman | |||
31 | Bye | Guo Yan | ||
32 | Guo Yan | |||
33 | Leng Yutong | Leng Yutong | Li Rensijia 3-0 (7,6,5) | Li Rensijia 3-0 (6,6,9) |
34 | Bye | |||
35 | Zeng Ziyan | Li Rensijia 3-0 (4,5,2) | ||
36 | Li Rensijia | |||
37 | Cui Chang | Zhu Yuxin 3- W.O | Xu Nuo 3-1 (4,7,-8,8) | |
38 | Zhu Yuxin | |||
39 | Xu Nuo | Xu Nuo 3-0 (2,2,7) | ||
40 | Wang Yining | |||
41 | Liu Chang | Xu Jiarui 3-0 (6,4,5) | Wang Chang 3-0 (8,9,8) | Wang Chang 3-0 (9,7,12) |
42 | Xu Jiarui | |||
43 | Guo Ruichen | Wang Chang 3-2 (5,-6,4,-9,8) | ||
44 | Wang Chang | |||
45 | Liang Jiayi | Liang Jiayi 3-0 (9,8,4) | Xu Yi 3-1 (-10,8,5,6) | |
46 | Shi Jiaqi | |||
47 | Bye | Xu Yi | ||
48 | Xu Yi | |||
49 | Li Yake | Li Yake | Li Yake 3-1 (12,10,-8,9) | Li Yake 3-1 (-9,10,10,8) |
50 | Bye | |||
51 | Zuo Yue | Liao Rongzhuyan 3-2 (-6,8,-6,9,2) | ||
52 | Liao Rongzhuyan | |||
53 | Zhang Chi | Wang YIduo 3-1 (9,-11,7,9) | He Aige 3-0 (9,7,9) | |
54 | Wang YIduo | |||
55 | Wang Heton | He Aige 3-0 (7,4,8) | ||
56 | He Aige | |||
57 | Zhang Xiaoyu | Zhang Xiaoyu 3-1 (15,6,-11,9) | Zhang Xiaoyu 3-1 (12,-7,10,5) | Li Ruonan 3-1 (6,6,-10,7) |
58 | Yang Liping | |||
59 | Wang Yifan | Wang Yifan 3-1 (8,4,-6,8) | ||
60 | Cai Shuyu | |||
61 | Yuan Ruoxi | Yuan Ruoxi 3-0 (6,7,9) | Li Ruonan 3-0 (1,5,6) | |
62 | Dang Tianyu | |||
63 | Bye | Li Ruonan | ||
64 | Li Ruonan | |||
65 | Gao Yanan | Gao Yanan | Zhang Meizhu 3-0 (7,5,7) | Yuan Xuejiao 3-0 (11,9,7) |
66 | Bye | |||
67 | Qu Peilin | Zhang Meizhu 3-0 (4,9,7) | ||
68 | Zhang Meizhu | |||
69 | Fan Xueyan | Fan Xueyan 3-0 (4,7,3) | Yuan Xuejiao 3-2 (-7,7,7,-9,6) | |
70 | Ye Qingyang | |||
71 | Chen Wuting | Yuan Xuejiao 3-0 (2,2,4) | ||
72 | Yuan Xuejiao | |||
73 | Zhu Sibing | Zhu Sibing 3-2 (6,-7,2,-12,2) | Zhu Sibing 3-0 (5,8,2) | Zhu Sibing 3-1 (-10,8,1,9) |
74 | Shen Sifang | |||
75 | Zhao Jiaming | Liang Yuan 3-0 (8,6,8) | ||
76 | Liang Yuan | |||
77 | Zeng Junyue | Zheng Hao 3-0 (8,6,9) | Wang Shu 3-1 (5,-7,6,6) | |
78 | Zheng Hao | |||
79 | Wang Shu | Wang Shu 3-0 (6,9,9) | ||
80 | Li Yuqi | |||
81 | Wang Tianyi | Wang Tianyi | Lyu Tingting 3-2 (6,-6,-4,6,9) | Zhu Peiyu 3-0 (7,6,6) |
82 | Bye | |||
83 | Jiang Anqi | Lyu Tingting 3-0 (5,3,7) | ||
84 | Lyu Tingting | |||
85 | Zhao Ge | Ma Chenxi 3-W.O. | Zhu Peiyu 3-1 (9,-9,7,8) | |
86 | Ma Chenxi | |||
87 | Liu Qiongwen | Zhu Peiyu 3-0 (3,8,9) | ||
88 | Zhu Peiyu | |||
89 | Qin Yuxuan | Qin Yuxuan 3-0 (3,0,2) | Zhao Yan 3-0 (9,3,6) | Yang Yiyun (10,10,7) |
90 | Yang Yifei | |||
91 | Zhou Xinyi | Zhao Yan 3-0 (9,8,4) | ||
92 | Zhao Yan | |||
93 | Sun Xiaotong | Sun Xiaotong 3-0 (5,10,6) | Yang Yiyun 3-0 (5,7,6) | |
94 | Jing Huiyu | |||
95 | Bye | Yang Yiyun | ||
96 | Yang Yiyun | |||
97 | Che Xiaoxi | Che Xiaoxi | Jiang Yue 3-W.O | Sun Chen 3-0 (8,2,9) |
98 | Bye | |||
99 | Zhang Chaoyue | Jiang Yue 3-0 (5,5,7) | ||
100 | Jiang Yue | |||
101 | Miao Fan | Miao Fan 3-0 (7,5,9) | Sun Chen 3-1 (-7,5,5,5) | |
102 | Zhang Yanyi | |||
103 | Sun Chen | Sun Chen 3-0 (4,1,4) | ||
104 | Wang Yi | |||
105 | Guo Siyu | Qiu Yuanyuan 3-1 (-8,11,7,5) | Ma Wanhan 3-1 (-8,5,4,2) | Chen Ke 3-0 (10,3,9) |
106 | Qiu Yuanyuan | |||
107 | Ma Wanhan | Ma Wanhan 3-0 (8,11,4) | ||
108 | Bai Yuhan | |||
109 | Peng Shishi | Peng Shishi 3-0 (4,7,10) | Chen Ke 3-1 (-9,11,9,3) | |
110 | Chen Xiaozhu | |||
111 | Bye | Chen Ke | ||
112 | Chen Ke | |||
113 | Sun Yizhen | Sun Yizhen 3-0 (1,4,4) | Sun Yizhen 3-0 (2,6,8) | Sun Yizhen 3-2 (8,8,-9,-8,9) |
114 | Zhang Baoyue | |||
115 | Li Congyi | Zhao Han 3-0 (8,7,1) | ||
116 | Zhao Han | |||
117 | Li Fan | Li Fan 3-2 (-9,6,9,-11,5) | Yuan Yuan 3-1 (8,-4,9,4) | |
118 | Han Feier | |||
119 | Tian Minyi | Yuan Yuan 3-0 (5,5,7) | ||
120 | Yuan Yuan | |||
121 | Guo Yuqing | Yan Ziyi 3-0 (6,13,3) | Yan Ziyi 3-2 (9,7,-8,-6,9) | Qi Fei 3-2 (-7,4,-9,6,5) |
122 | Yan Ziyi | |||
123 | Yao Zixuan | Yao Zixuan 3-0 (7,9,6) | ||
124 | Du Jiaming | |||
125 | Chu Hanwen | Chu Hanwen 3-1 (-10,8,7,11) | Qi Fei 3-0 (10,2,7) | |
126 | Sun Sinan | |||
127 | Bye | Qi Fei | ||
128 | Qi Fei |
Yours is the ONLY web site with the scores of all the matches. Lots of work. Great efforts. Greater dedication. Huge thank YOU.
ReplyDeleteThank you! Let us know your podium prediction below and feel free to share this site!
Delete