Check out draws and results for the men's singles event.
Draws & Results
Finals
Fan Zhendong | 4-3 (5,-12,-3,5,-6,9,7) | Ma Long |
2020 Chinese Nationals Men's Singles Main Draw | ||||||
MS | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
1 | Fan Zhendong | Fan Zhendong | Fan Zhendong | Fan Zhendong 4-2 (-7,-7,8,8,8,9) | Fan Zhendong 4-0 (8,9,7,4) | Fan Zhendong 4-1 (-5,11,8,12,4) |
2 | Bye | |||||
3 | Bye | Bye | ||||
4 | Bye | |||||
5 | Ma Te | Liao Hogran 1-3 (-5,8,-9,-10) | Niu Guankai 1-3 (-2,-9,11,-7) | |||
6 | Liao Hogran | |||||
7 | Niu Guankai | Niu Guankai 3-0 (4,8,8) | ||||
8 | Yan An | |||||
9 | Yu Ziyang | Zhang Chao 2-3 (8,-3,,5,-6,-5) | Liang Yanning 0-3 (-8,-5,-3) | Zhao Zihao 0-4 (-9,-9,-9,-7) | ||
10 | Zhang Chao | |||||
11 | Liang Yanning | Liang Yanning 3-1 (10,8,-8,14) | ||||
12 | Zhao Zhaoyan | |||||
13 | Bye | Bye | Zhao Zihao | |||
14 | Bye | |||||
15 | Bye | Zhao Zihao | ||||
16 | Zhao Zihao | |||||
17 | Liang Jingkun | Liang Jingkun | Liang Jingkun | Liang Jingkun 4-1 (6,7,-4,8,5) | Liang Jingkun 4-2 (-12,7,10,8,-6,9) | |
18 | Bye | |||||
19 | Bye | Bye | ||||
20 | Bye | |||||
21 | Fang Bo | Fang Bo 3-W.O | Fang Bo 3-1 (7,-8,9,8) | |||
22 | Wang Zhicheng | |||||
23 | Zeng Beixun | Zeng Beixun 3-0 (7,6,11) | ||||
24 | Xu Haidong | |||||
25 | Sun Wen | Wang Bo 0-3 (-7,-8,-8) | Hou Yingchao 1-3 (5,-8,10,-2,-8) | Lin Gaoyuan 0-4 (-1,-8,-14,-6) | ||
26 | Wang Bo | |||||
27 | Yu Heyi | Hou Yingchao 1-3 (-4,-9,6,-9) | ||||
28 | Hou Yingchao | |||||
29 | Bye | Bye | Lin Gaoyuan | |||
30 | Bye | |||||
31 | Bye | Lin Gaoyuan | ||||
32 | Lin Gaoyuan | |||||
33 | Ma Long | Ma Long | Ma Long | Ma Long 4-1 (11,-7,6,6,10) | Ma Long 4-0 (3,5,10,9) | Ma Long 4-2 (6,-7,7,10,-6,6) |
34 | Bye | |||||
35 | Bye | Bye | ||||
36 | Bye | |||||
37 | Liu Dingshuo | Liu Dingshuo 3-2 (11,-9,-6,6,7) | Zheng Peifeng 1-3 (-8,-9,5,-5 | |||
38 | Zhou Kai | |||||
39 | Yuan Licen | Zheng Peifeng 2-3 (10,-9,-3,8,-8) | ||||
40 | Zheng Peifeng | |||||
41 | Xiang Peng | Xiang Peng 3-2 (-5,-9,-7,9,8) | Zhang Yudong 2-3 (-9,5,-9,7,-9) | Zhang Yudong 4-2 (4,-5,-7,8,9,11) | ||
42 | Ren Hao | |||||
43 | Cai Wei | Zhang Yudong W.O.-3 | ||||
44 | Zhang Yudong | |||||
45 | Bye | Bye | Xu Chenhao | |||
46 | Bye | |||||
47 | Bye | Xu Chenhao | ||||
48 | Xu Chenhao | |||||
49 | Wang Chuqin | Wang Chuqin | Wang Chuqin | Wang Chuqin 4-1 (-13,7,6,8,8) | Wang Chuqin 4-1 (6,8,4,-8,6) | |
50 | Bye | |||||
51 | Bye | Bye | ||||
52 | Bye | |||||
53 | Zhou Yu | Zhou Yu 3-2 (-9,8,-3,9,8) | Quan Kaiyuan 2-3 (-9,5,-9,7,9) | |||
54 | Wang Chence | |||||
55 | Quan Kaiyuan | Quan Kaiyuan 3-W.O. | ||||
56 | Zhou Qihao | |||||
57 | Xu Yingbin | Xu Yingbin 3-1 (5,-3,6,10) | Xu Yingbin 3-1 (8,-4,11,5) | Xu Xin 0-4 (6,-6,-7,-4) | ||
58 | Sai Linwei | |||||
59 | Yan Sheng | Xue Fei 0-3 (-4,-4,-8) | ||||
60 | Xue Fei | |||||
61 | Bye | Bye | Xu Xin | |||
62 | Bye | |||||
63 | Bye | Xu Xin | ||||
64 | Xu Xin | |||||
6 Oct 17:00 | 7 Oct 15:45 | 8 Oct 10:45 | 8 Oct 19:45 | 10 Oct 11:30 | 10 Oct 20:00 | |
6 Oct 20:30 | 7 Oct 19:00 | 8 Oct 11:30 | 8 Oct 21:15 | 10 Oct 12:30 | ||
2020 Chinese Nationals Men's Singles Prelims | ||||
MS | Round 1 | Round 2 | Round 3 | Adv. to Main Draw |
1 | Zhu Jinpeng | Zhu Jinpeng | Wang Chence 3-0 (10,10,7) | Wang Chence 3-0 (4,6,6) |
2 | Bye | |||
3 | Wang Chence | Wang Chence 3-1 (4,3,-8,7) | ||
4 | Liu Dong | |||
5 | Wang Linkun | Wang Linkun 3-1 (7,-9,6,1) | Niu Zegan 3-2 (-6,3,-11,6,6) | |
6 | Zou Cunhao | |||
7 | Liu Ruichao | Niu Zegan 3-1 (5,-7,3,4) | ||
8 | Niu Zegan | |||
9 | Gao Yang | Xi Sheng 3-1 (-6,9,5,8) | Cheng Jingqi 3-1 (7,9,-7,10) | Liao Hongran 3-2 (-11,6,6,-9,8) |
10 | Xi Sheng | |||
11 | Yu Zhengyang | Cheng Jingqi 3-0 (6,8,9) | ||
12 | Cheng Jingqi | |||
13 | Geng Shupeng | Liao Hongran 3-1 (6,8,-9,8) | Liao Hongran 3-1 (8,7,-6,8) | |
14 | Liao Hongran | |||
15 | Yang Qulong | Cao Wei 3-0 (4,3,5) | ||
16 | Cao Wei | |||
17 | Zeng Beixun | Zeng Beixun 3-1 (-5,9,8,4) | Zeng Beixun 3-1 (-7,8,9,7) | Zeng Beixun 3-1 (-9,16,5,10) |
18 | Lai Jiaxin | |||
19 | Wang Mingchao | Yuan Xuansong 3-0 (5,2,6) | ||
20 | Yuan Xuansong | |||
21 | Liu Yilin | Liu Yilin 3-0 (7,4,10) | Liang Guodong 3-0 (5,7,9) | |
22 | Diao Ziyu | |||
23 | Fan Langyu | Liang Guodong 3-0 (4,6,7) | ||
24 | Liang Guodong | |||
25 | Chen Yuanyu | Chen Yuanyu 3-1 (-10,3,1,8) | Song Xu 3-1 (5,6,-7,7) | Niu Guankai 3-2 (6,2,-9,-9,4) |
26 | Jiang Shihui | |||
27 | Li Zhiyi | Song Xu 3-2 (-9,-9,9,8,7) | ||
28 | Song Xu | |||
29 | Zhai Yujia | Ma Jinbao 3-2 (6,-7,-5,4,6) | Niu Guankai 3-0 (6,4,8) | |
30 | Ma Jinbao | |||
31 | Lin Yang | Niu Guankai 3-1 (7,2,-12,8) | ||
32 | Niu Guankai | |||
33 | Xiong Mengyang | Xiong Mengyang | Wang Zhicheng 3-2 (7,-7-7,3,9) | Wang Zhicheng 3-2 (-7,5,9,-9,5) |
34 | Bye | |||
35 | Yin Mengze | Wang Zhicheng 3-0 (6,3,7) | ||
36 | Wang Zhicheng | |||
37 | Zhang Chaoyue | Gui Chenkai 3-1 (-8,12,7,6) | Gui Chenkai 3-0 (8,5,9) | |
38 | Gui Chenkai | |||
39 | Liang Tianhong | Liang Tianhong 3-0 (5,5,11) | ||
40 | He Xiang | |||
41 | Xie Congfan | Xie Congfan 3-2 (-1,-7,8,6,6) | Xie Congfan 3-2 (-9,15,-9,10,10) | Yan Sheng 3-2 (-8,8,10,-9,7) |
42 | Chen Yaxuan | |||
43 | Ao Hualei | Liu Yang 3-0 (8,9,7) | ||
44 | Liu Yang | |||
45 | Wang Haocheng | Wang Haocheng 3-0 (6,9,7) | Yan Sheng 3-2 (6,8,-9,-5,9) | |
46 | Sun Bohan | |||
47 | Chen Haotian | Yan Sheng 3-0 (1,3,5) | ||
48 | Yan Sheng | |||
49 | Xia Yizheng | Xia Yizheng 3-0 (10,3,6) | Wang Bo 3-2 (12,-8,-4,8,9) | Wang Bo 3-1 (9,8,-10,7) |
50 | Zhang Boao | |||
51 | Wang Kaibo | Wang Bo 3-0 (10,5,4) | ||
52 | Wang Bo | |||
53 | Sun Zheng | Sun Zheng 3-1 (-9,10,5,11) | Lin Shidong 3-1 (-5,8,8,8) | |
54 | Wu Di | |||
55 | Tang Yunpeng | Lin Shidong 3-1 (6,-9,9,7) | ||
56 | Lin Shidong | |||
57 | Li Minglong | Xiao Bo 3-2 (14,7,-7-7,6) | Xu Hongrui 3-0 (9,7,8) | Liang Yanning 3-0 (9,5,9) |
58 | Xiao Bo | |||
59 | Xu Hongrui | Xu Hongrui 3-1 (-8,3,10,8) | ||
60 | Xiao Chao | |||
61 | Zhu Licheng | Zhu Licheng 3-2 (6,-6,7,-9,11) | Liang Yanning 3-0 (6,7,8) | |
62 | Deng Haipeng | |||
63 | Bye | Liang Yanning | ||
64 | Liang Yanning | |||
65 | Yuan Licen | Yuan Licen | Yuan Licen 3-2 (9,-9,2,-3,10) | Yuan Licen 3-0 (7,1,5) |
66 | Bye | |||
67 | Wang Zhen | Wang Zhen 3-0 (5,8,3) | ||
68 | Sun Huafeng | |||
69 | Zhai Chao | Zhai Chao 3-2 (-8,7,-13,7,10) | Zhai Chao 3-1 (3,6,-10,10) | |
70 | Wan Qiaoyu | |||
71 | Yin Jiaxu | Yin Jiaxu 3-0 (6,5,3) | ||
72 | Zhao Hengkun | |||
73 | Tao Yuchang | Tao Yuchang 3-W.O. | Tao Yuchang 3-0 (9,10,9) | Yu Heyi 3-0 (5,9,10) |
74 | Hao Shuai | |||
75 | Li Shanyan | Qi Jiawei 3-0 (8,4,1) | ||
76 | Qi Jiawei | |||
77 | Li Zhi | Li Zhi 3-0 (7,5,7) | Yu Heyi 3-0 (10,6,2) | |
78 | Chen Qiliang | |||
79 | Li Chenxuan | Yu Heyi 3-0 (2,5,6) | ||
80 | Yu Heyi | |||
81 | Sai Linwei | Sai Linwei 3-0 (8,6,6) | Sai Linwei 3-2 (4,-8,-12,2,5) | Sai Linwei 3-0 (4,6,7) |
82 | Hua Bei | |||
83 | Zhu Jiaqi | Zhou Xijun 3-2 (9,-12,-11,8,12) | ||
84 | Zhou Xijun | |||
85 | Long Yi | Long Yi 3-0 (7,9,9) | Cui Qinglei 3-0 (10,8,7) | |
86 | Zhang Wenqiang | |||
87 | Wang Junwei | Cui Qinglei 3-0 (4,6,5) | ||
88 | Cui Qinglei | |||
89 | Sun Jiayi | Sun Jiayi 3-1 (6,10,-7,8) | Zhang Chao 3-1 (13,9,-9,7) | Zhang Chao 3-2 (4,-5,-8,8,6) |
90 | Li Yuhao | |||
91 | Song Zengwei | Zhang Chao 3-0 (7,7,4) | ||
92 | Zhang Chao | |||
93 | Li Haoteng | Li Wenchong 3-0 (9,11,9) | Cao Yantao 3-0 (9,3,7) | |
94 | Li Wenchong | |||
95 | Bye | Cao Yantao | ||
96 | Cao Yantao | |||
97 | Zhou Kai | Zhou Kai | Zhou Kai 3-0 (9,5,4) | Zhou Kai 3-1 (-7,9,8,4) |
98 | Bye | |||
99 | Zhang Lei | Zheng Wei W.O.-3 | ||
100 | Zheng Wei | |||
101 | Fan Chuangwei | Fan Chuangwei 3-0 (10,11,2) | Song Zhuoheng 3-2 (-9,7,-3,6,3) | |
102 | Du Ruofei | |||
103 | Song Zhuoheng | Song Zhuoheng 3-1 (-7,8,7,10) | ||
104 | Yang Shuo | |||
105 | Hu Dongshen | Hu Dongshen 3-0 (5,5,8) | Hu Dongshen 3-2 (-10,7,-5,6,9) | Ren Hao 3-0 (12,6,11) |
106 | Li Yifeng | |||
107 | Su Yujie | Su Yujie 3-0 (8,9,4) | ||
108 | Li Cheng | |||
109 | Yao Gengbo | Yao Gengbo 3-1 (8,-3,9,5) | Ren Hao 3-0 (7,6,2) | |
110 | Du Jinming | |||
111 | Liu Menglong | Ren Hao 3-0 (8,9,6) | ||
112 | Ren Hao | |||
113 | Liu Yebo | Liu Yebo 3-0 (8,2,1) | Liu Yebo 3-0 (6,7,10) | Quan Kaiyuan 3-0 (5,9,9) |
114 | Cheng Quanren | |||
115 | Ba Yongbo | Ba Yongbo 3-W.O. | ||
116 | Bao Bozhan | |||
117 | Pan Yiyang | Heng YInhao 3-0 (5,9,3) | Quan Kaiyuan 3-0 (8,9,8) | |
118 | Heng YInhao | |||
119 | Wang Kaibo | Quan Kaiyuan 3-0 (10,3,8) | ||
120 | Quan Kaiyuan | |||
121 | Zhang Sicheng | Zhang Xin 3-0 (8,6,3) | Cai Wei 3-0 (7,7,5) | Cai Wei 3-2 (7,-11,9,-6,9) |
122 | Zhang Xin | |||
123 | Cai Wei | Cai Wei 3-1 (4,-5,6,10) | ||
124 | Jie Jianwei | |||
125 | Wang Erkang | Yu Jining 3-0 (7,1,12) | Xu Ruifeng 3-1 (16,3,-8,8) | |
126 | Yu Jining | |||
127 | Bye | Xu Ruifeng | ||
128 | Xu Ruifeng |
Wow! That's a lot of up and coming talent.
ReplyDeleteYes indeed. The bright side of having the Olympics being postponed is that we get to see the young generations challenging the big names when the top players are at their peak rather than a post-Olympic-depleted-mode.
DeleteThanks a lot for this detailed list of results. You're the MAN.
ReplyDeleteThank you. You can also check out results for the previous Chinese Nationals by clicking the tags on the right-hand column or the bar at the top!
DeleteYour blog is just perfect, keep going like that at every tournament, you're the best !
ReplyDeleteThank you :D
DeleteWhy the singles is best of five, and the last year was best of seven
ReplyDeleteGood question. For some reasons, the men's singles, women's singles and mixed doubles events will adopt BO7 from round of 16 onward, while the men's doubles and women's doubles events will adopt BO7 in semifinals and finals only. Perhaps this doesn't fully answer your question but the decision is made and there are no further explanation from the organizer. I guess we can only accept this inconsistent competition format and enjoy the rest of the matches.
Deletethanks! and long live penholders!
Delete