Check out draws and results for the mixed doubles event.
Draws & Results
FinalsXu Xiin / Sun Yingsha | 1:4 (-11,-9,6,-1,-5) | Wang Chuqin / Wang Manyu |
2020 Chinese Nationals Mixed Doubles Main Draw | ||||||
XD | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final |
1 | Xu Xin/ Sun Yingsha | Xu Xin/ Sun Yingsha | Xu Xin/ Sun Yingsha | Xu Xin/ Sun Yingsha 4-0 (10,9,7,9) | Xu Xin/ Sun Yingsha 4-2 (-9,8,8,-11,9,6) | Xu Xin/ Sun Yingsha 4-1 (8,11,12,-9,9) |
2 | Bye | |||||
3 | Bye | Bye | ||||
4 | Bye | |||||
5 | Ma Te/ Liu Fei | Ma Te/ Liu Fei 3-0 (8,8,7) | Yu Ziyang/ Chen Xingtong 1-3 (-8,10,-5,-6) | |||
6 | Li Zhi/ Ma Wanhan | |||||
7 | Ren Hao/ Liu Xi | Yu Ziyang/ Chen Xingtong 0-3 (-6,-10,-6) | ||||
8 | Yu Ziyang/ Chen Xingtong | |||||
9 | Xu Yingbin/ He Zhuojia | Xu Yingbin/ He Zhuojia 3-1 (-8,6,5,4) | Xu Yingbin/ He Zhuojia 3-1 (7,8,-9,9) | Xu Chenhao/ Wang Yidi 2-4 (-8,10,7,12,-1,-8) | ||
10 | Wan Qiaoyu/ Zhu Peiyu | |||||
11 | Chen Yuanyu/ YuanYuan | Zhao Zhaoyan/ Li Yuqi 1-3 (-6,8,-10,-7) | ||||
12 | Zhao Zhaoyan/ Li Yuqi | |||||
13 | Bye | Bye | Xu Chenhao/ Wang Yidi | |||
14 | Bye | |||||
15 | Bye | Xu Chenhao/ Wang Yidi | ||||
16 | Xu Chenhao/ Wang Yidi | |||||
17 | Sun Wen/ Che Xiaoxi | Sun Wen/ Che Xiaoxi | Sun Wen/ Che Xiaoxi | Sun Wen/ Che Xiaoxi 4-2 (-9,9,9,-7,8,7) | Lin Gaoyuan/ Sun Mingyang 0-4 (-5,-8,-11,-2) | |
18 | Bye | |||||
19 | Bye | Bye | ||||
20 | Bye | |||||
21 | Zhou Kai/ Fan Siqi | Zhou Kai/ Fan Siqi 3-1 (7,-12,6,7) | Zhou Kai/ Fan Siqi 3-0 (7,6,9) | |||
22 | Liu Yebo/ Zang Xiaotong | |||||
23 | Cao Wei/ Wang Xiaotong | Zheng Peifeng/ Yang Huijing 2-3 (-8,-11,3,8,-10) | ||||
24 | Zheng Peifeng/ Yang Huijing | |||||
25 | Zhou Qihao/ Chen Ke | Xia Yizheng/ Yuan Xuejiao 1-3 (-10,3,-9,-7) | Xia Yizheng/ Yuan Xuejiao 3-1 (-11,7,4,4) | Lin Gaoyuan/ Sun Mingyang 1-4 (-5,-7,-5,4,8) | ||
26 | Xia Yizheng/ Yuan Xuejiao | |||||
27 | Yan Sheng/ Qi Fei | Yan Sheng/ Qi Fei 3-0 (11,5,3) | ||||
28 | Zhang Yudong/ Li Jiayi | |||||
29 | Bye | Bye | Lin Gaoyuan/ Sun Mingyang | |||
30 | Bye | |||||
31 | Bye | Lin Gaoyuan/ Sun Mingyang | ||||
32 | Lin Gaoyuan/ Sun Mingyang | |||||
33 | Wang Chuqin/ Wang Manyu | Wang Chuqin/ Wang Manyu | Wang Chuqin/ Wang Manyu | Wang Chuqin/ Wang Manyu 4-1 (9,-8,4,7,1) | Wang Chuqin/ Wang Manyu 4-1 (8,3,-8,8,5) | Wang Chuqin/ Wang Manyu 4-1 (8,11,10,-9,10) |
34 | Bye | |||||
35 | Bye | Bye | ||||
36 | Bye | |||||
37 | Yuan Licen/ Xu Yi | Quan Kaiyuan/ Li Yake 1-3 (-4,13,-9,-4) | Xiang Peg/ Guo Yuhan 0-3 (-4,-7,-9) | |||
38 | Quan Kaiyuan/ Li Yake | |||||
39 | Yu Heyi/ Shi Xunyao | Xiang Peg/ Guo Yuhan 2-3 (8,-6,-8,7,-6) | ||||
40 | Xiang Peg/ Guo Yuhan | |||||
41 | Xu Haidong/ Chen Yi | Xu Haidong/ Chen Yi 3-1 (4,6,-5,8) | Zhou Yu/ Feng Yalan 1-3 (9,-4,-11,-5) | Liang Jingkun/ Gu Yuting 1-4 (-8,-3,3,-9,-9) | ||
42 | Gao Yang/ Wu Yangchen | |||||
43 | Wang Bo/ Wang Shu | Zhou Yu/ Feng Yalan 1-3 (-4,-7,8,-8) | ||||
44 | Zhou Yu/ Feng Yalan | |||||
45 | Bye | Bye | Liang Jingkun/ Gu Yuting | |||
46 | Bye | |||||
47 | Bye | Liang Jingkun/ Gu Yuting | ||||
48 | Liang Jingkun/ Gu Yuting | |||||
49 | Zhao Zihao/ Zhang Rui | Zhao Zihao/ Zhang Rui | Zhao Zihao/ Zhang Rui | Liu Dingshuo/ Qian Tianyi 1-4 (-10,-10,6,-6,-8) | Liu Dingshuo/ Qian Tianyi 4-2 (9,-1,8,14,-6,9) | |
50 | Bye | |||||
51 | Bye | Bye | ||||
52 | Bye | |||||
53 | Liu Dingshuo/ Qian Tianyi | Liu Dingshuo/ Qian Tianyi 3-1 (-7,8,2,8) | Liu Dingshuo/ Qian Tianyi 3-1 (6,4,-6,5) | |||
54 | Zhu Jinpeng/ Jiang Hui | |||||
55 | Song Zhuoheng/ Chu Hanwen | Yan An/ Kuai Man 0-3 (-4,-6,-12) | ||||
56 | Yan An/ Kuai Man | |||||
57 | Xue Fei/ Liu Weishan | Xue Fei/ Liu Weishan 3-2 (8,8,-9,-10,6) | Fang Bo/ Zhang Qiang 1-3 (-4,4,-7,-11) | Fan Zhendong/ Chen Meng 0-4 (6,6,8,6) | ||
58 | Lin Shidong/ Sun Chen | |||||
59 | Li Zhiyi/ Yan Ziyi | Fang Bo/ Zhang Qiang 1-3 (-4,8,-11,-3) | ||||
60 | Fang Bo/ Zhang Qiang | |||||
61 | Bye | Bye | Fan Zhendong/ Chen Meng | |||
62 | Bye | |||||
63 | Bye | Fan Zhendong/ Chen Meng | ||||
64 | Fan Zhendong/ Chen Meng | |||||
6 Oct 14:00 | 6 Oct 15:00 | 6 Oct 19:00 | 6 Oct 21:15 | 7 Oct 11:15 | 7 Oct 20:00 | |
6 Oct 14:30 | 6 Oct 15:30 | |||||
2020 Chinese Nationals Mixed Doubles Prelims | ||||
XD | Round 1 | Round 2 | Round 3 | Adv. to Main Draw |
1 | Sai Linwei/ Huang Yingqi | Sai Linwei/ Huang Yingqi | Sai Linwei/ Huang Yingqi 3-0 (2,11,7) | Chen Yuanyu/ Yuan Yuan 3-2 (4,-5,6,-3,14) |
2 | Bye | |||
3 | Wang Kaibo/ Liu Qiongwen | Zheng Wei/ Shi Jiaqi 3-1 (-9,9,9,10) | ||
4 | Zheng Wei/ Shi Jiaqi | |||
5 | Zou Cunhao/ Zhang Baoyue | Chen Yuanyu/ Yuan Yuan 3-0 (5,3,1) | Chen Yuanyu/ Yuan Yuan 3-1 (-14,3,6,13) | |
6 | Chen Yuanyu/ Yuan Yuan | |||
7 | Wang Zhicheng/ Ye Qingyang | Xu Hongrui/ Wang Hetong 3-1 (8,5,-6,7) | ||
8 | Xu Hongrui/ Wang Hetong | |||
9 | Cai Wei/ Zhao Lin | Cai Wei/ Zhao Lin | Cai Wei/ Zhao Lin 3-1 (11,5,-10,5) | Zhu Jinpeng/ Jiang Hui 3-1 (6,5,-8,10) |
10 | Bye | |||
11 | Liu Dong/ Jin Mengyan | Wang Haocheng/ He Aige 3-1 (-9,8,9,10) | ||
12 | Wang Haocheng/ He Aige | |||
13 | Chen Qiliang/ Zhang Youjia | Chen Qiliang/ Zhang Youjia 3-0 (5,9,9) | Zhu Jinpeng/ Jiang Hui 3-2 (-9,-13,6,1,4) | |
14 | Tao Yuchang/ Zheng Hao | |||
15 | Bye | Zhu Jinpeng/ Jiang Hui | ||
16 | Zhu Jinpeng/ Jiang Hui | |||
17 | Lin Shidong/ Sun Chen | Lin Shidong/ Sun Chen | Lin Shidong/ Sun Chen 3-2 (6,5,-10,-8,7) | Lin Shidong/ Sun Chen 3-1 (-11,10,10,8) |
18 | Bye | |||
19 | Tang Yunpeng/ Yuan Ruoxi | Qi Jiawei/ Guo Ruichen 3-0 (2,5,3) | ||
20 | Qi Jiawei/ Guo Ruichen | |||
21 | Fan Chuangwei/ Sun Anqi | Su Yujie/ Li Rensijia 3-1 (7,-7,8,9) | Su Yujie/ Li Rensijia 3-1 (7,-7,1,10) | |
22 | Su Yujie/ Li Rensijia | |||
23 | Bye | Lai Jiaxin/ Liu Ming | ||
24 | Lai Jiaxin/ Liu Ming | |||
25 | Liang Yaning/ Wang Tianyi | Liang Yaning/ Wang Tianyi | Wan Qiaoyu/ Zhu Peiyu 3-1 (-6,9,4,10) | Wan Qiaoyu/ Zhu Peiyu 3-1 (4,-5,8,9) |
26 | Bye | |||
27 | Wan Qiaoyu/ Zhu Peiyu | Wan Qiaoyu/ Zhu Peiyu 3-2 (-8,4,2,-11,11) | ||
28 | Sun Zheng/ Li Ruonan | |||
29 | Yuan Xuansong/ Peng Shishi | Yuan Xuansong/ Peng Shishi 3-0 (6,4,9) | Yuan Xuansong/ Peng Shishi 3-2 (5,-9,11,-7,9) | |
30 | Xiao Chao/ Zeng Junyue | |||
31 | Bye | Zeng Beixun/ Sun Yizhen | ||
32 | Zeng Beixun/ Sun Yizhen | |||
33 | Ren Hao/ Liu Xi | Ren Hao/ Liu Xi | Ren Hao/ Liu Xi 3-0 (9,5,6) | Ren Hao/ Liu Xi 3-2 (8,-4,9,8) |
34 | Bye | |||
35 | Xiao Bo/ Cai Yiming | Wang Linkun/ Chen Wuting 3-1 (3,-11,9,12) | ||
36 | Wang Linkun/ Chen Wuting | |||
37 | Lin Yang/ Wang Xinxin | Lin Yang/ Wang Xinxin 3-0 (1,6,6) | Lin Yang/ Wang Xinxin 3-0 (9,5,8) | |
38 | Sun Bohan/ Wang Yifan | |||
39 | Bye | Yin Mengze/ Liao Rongzhuyan | ||
40 | Yin Mengze/ Liao Rongzhuyan | |||
41 | Li Yifeng/ Zhao Jiaming | Li Yifeng/ Zhao Jiaming | Yu Jining/ Qi Yalan 3-1 (-5,8,9,6) | Gao Yang/ Wu Yangchen 3-0 (8,5,1) |
42 | Bye | |||
43 | Li Minglong/ Du Jiaming | Yu Jining/ Qi Yalan 3-1 (11,-10,10,10) | ||
44 | Yu Jining/ Qi Yalan | |||
45 | Zhang Xin/ Zhang Chi | Zhang Xin/ Zhang Chi 3-0 (7,2,5) | Gao Yang/ Wu Yangchen 3-2 (-6,2,-7,8,5) | |
46 | Du Jinming/ Zhu Yuxin | |||
47 | Bye | Gao Yang/ Wu Yangchen | ||
48 | Gao Yang/ Wu Yangchen | |||
49 | Yang Shuo/ Guo Yan | Yang Shuo/ Guo Yan | Deng Haipeng/ Zhang Xiangyu 3-2 (8,-3,-13,8,7) | Xia Yizheng/ Yuan Xuejiao 3-0 (11,9,5) |
50 | Bye | |||
51 | Yin Jiaxu/ Zhao Han | Deng Haipeng/ Zhang Xiangyu 3-1 (-6,5,8,7) | ||
52 | Deng Haipeng/ Zhang Xiangyu | |||
53 | Gui Chenkai/ Zhou Xinyi | Gui Chenkai/ Zhou Xinyi 3-2 (-4,3,-4,4,6) | Xia Yizheng/ Yuan Xuejiao 3-2 (-8,-8,4,3,4) | |
54 | He Xiang/ Che Xiaozhu | |||
55 | Bye | Xia Yizheng/ Yuan Xuejiao | ||
56 | Xia Yizheng/ Yuan Xuejiao | |||
57 | Hua Bei/ Fan Xueyan | Hua Bei/ Fan Xueyan | Hua Bei/ Fan Xueyan 3-0 (2,5,5) | Cao Wei/ Wang Xiaotong 3-0 (5,4,5) |
58 | Bye | |||
59 | Niu Zegan/ Sui Xiaoran | Niu Zegan/ Sui Xiaoran 3-2 (-12,-11,5,8,8) | ||
60 | Li Shanyan/ Chen Yanyu | |||
61 | Ma Jinbao/ Han Feier | Ma Jinbao/ Han Feier 3-2 (8,-11,5,-3,5) | Cao Wei/ Wang Xiaotong 3-1 (8,-11,8,4) | |
62 | Zhang Chaoyue/ Wang Liqian | |||
63 | Bye | Cao Wei/ Wang Xiaotong | ||
64 | Cao Wei/ Wang Xiaotong | |||
65 | Liu Yebo/ Zang Xiaotong | Liu Yebo/ Zang Xiaotong | Liu Yebo/ Zang Xiaotong 3-1 (5,-8,4,4) | Liu Yebo/ Zang Xiaotong 3-0 (6,10,6) |
66 | Bye | |||
67 | Zhu Jiaqi/ Xu Nuo | Zhu Jiaqi/ Xu Nuo 3-1 (-8,2,4,4) | ||
68 | Song Zengwei/ Qu Peilin | |||
69 | Zhou Xijun/ Yang Liping | Wang Erkang/ Wang Yiduo 3-0 (14,5,9) | Wang Erkang/ Wang Yiduo 3-2 (7,9,-8,-4,9) | |
70 | Wang Erkang/ Wang Yiduo | |||
71 | Jie Jianwei/ Wang Yining | Yang Qulong/ Chen Junjin 3-0 (7,5,9) | ||
72 | Yang Qulong/ Chen Junjin | |||
73 | Xie Congfan/ Hu Xizi | Xie Congfan/ Hu Xizi | Li Zhi/ Ma Wanhan 3-2 (6,5,-10,-7,7) | Li Zhi/ Ma Wanhan 3-0 (9,9,8) |
74 | Bye | |||
75 | Zhao Hengkun/ Jing Huiyu | Li Zhi/ Ma Wanhan 3-0 (5,6,2) | ||
76 | Li Zhi/ Ma Wanhan | |||
77 | Cheng Quanren/ Liang Yuan | Ao Jialei/ Zong Geman 3-1 (9,9,-6,10) | Hu Dongshen/ Yang Yiyun 3-1 (5,-7,2,10) | |
78 | Ao Jialei/ Zong Geman | |||
79 | Bye | Hu Dongshen/ Yang Yiyun | ||
80 | Hu Dongshen/ Yang Yiyun | |||
81 | Niu Guankai/ Leng Yutong | Niu Guankai/ Leng Yutong | Wang Kaibo/ Zhao Yan 3-2 (6,8,-7,-8,10) | Wang Bo/ Wang Shu 3-1 (7,8,-8,11) |
82 | Bye | |||
83 | Wang Kaibo/ Zhao Yan | Wang Kaibo/ Zhao Yan 3-2 (-6,6,4,-10,8) | ||
84 | Wu Di/ Liang Jiayi | |||
85 | Jiang Shihui/ Dang Tianyu | Yu Zhengyang/ Xu Jiarui 3-0 (7,5,5) | Wang Bo/ Wang Shu 3-0 (7,9,7) | |
86 | Yu Zhengyang/ Xu Jiarui | |||
87 | Bye | Wang Bo/ Wang Shu | ||
88 | Wang Bo/ Wang Shu | |||
89 | Xu Ruifeng/ Wang Chang | Xu Ruifeng/ Wang Chang | Li Zhiyi/ Yan Ziyi 3-2 (-6,8,-9,9,9) | Li Zhiyi/ Yan Ziyi 3-0 (7,4,6) |
90 | Bye | |||
91 | Song Xu/ Yu Yunbai | Li Zhiyi/ Yan Ziyi 3-1 (6,-9,9,9) | ||
92 | Li Zhiyi/ Yan Ziyi | |||
93 | Zhu Licheng/ Yao Zixuan | Zhu Licheng/ Yao Zixuan 3-0 (5,5,3) | Zhu Licheng/ Yao Zixuan 3-2 (10,-8,-5,10,8) | |
94 | Wang Mingchao/ Liu Chang | |||
95 | Bye | Cao Yantao/ Zhang Binyue | ||
96 | Cao Yantao/ Zhang Binyue | |||
97 | Yan Sheng/ Qi Fei | Yan Sheng/ Qi Fei | Yan Sheng/ Qi Fei 3-1 (7,-6,6,9) | Yan Sheng/ Qi Fei 3-0 (8,4,3) |
98 | Bye | |||
99 | Ba Yongbo/ Zhang Chaoyi | Li Haoteng/ Qin Yuxuan 3-0 (7,4,8) | ||
100 | Li Haoteng/ Qin Yuxuan | |||
101 | Li Cheng/ Lyu Tingting | Li Cheng/ Lyu Tingting 3-0 (7,5,7) | Li Cheng/ Lyu Tingting 3-0 (8,6,2) | |
102 | Fan Langyu/ Sun Xiaotong | |||
103 | Bye | Zhang Wenqiang/ Wei Yinan | ||
104 | Zhang Wenqiang/ Wei Yinan | |||
105 | Song Zhuoheng/ Chu Hanwen | Song Zhuoheng/ Chu Hanwen | Song Zhuoheng/ Chu Hanwen 3-1 (6,3,-6,8) | Song Zhuoheng/ Chu Hanwen 3-1 (-8,7,11,8) |
106 | Bye | |||
107 | Yao Gengbo/ Zhu Sibing | Yao Gengbo/ Zhu Sibing 3-0 (9,5,2) | ||
108 | Zhangsicheng/ Yang Yang | |||
109 | Heng Yinhao/ Qiu Yuanyuan | Heng Yinhao/ Qiu Yuanyuan 3-1 (5,-9,8,9) | Liang Guodong/ Mu Jingyu 3-0 (10,9,7) | |
110 | Diao Ziyu/ Tian Minyi | |||
111 | Bye | Liang Guodong/ Mu Jingyu | ||
112 | Liang Guodong/ Mu Jingyu | |||
113 | Quan Kaiyuan/ Li Yake | Quan Kaiyuan/ Li Yake | Quan Kaiyuan/ Li Yake 3-1 (5,1,-6,10) | Quan Kaiyuan/ Li Yake 3-1 (9,-9,9,5) |
114 | Bye | |||
115 | Wang Junwei/ Yang Yifei | Zhang Chao/ Zhang Meizhu 3-0 (5,3,7) | ||
116 | Zhang Chao/ Zhang Meizhu | |||
117 | Liu Ruichao/ Gao Yuqing | Liao Hongran/ Li Fan 3-0 (6,3,3) | Liao Hongran/ Li Fan 3-1 (8,-8,7,8) | |
118 | Liao Hongran/ Li Fan | |||
119 | Bye | Sun Jiayi/ Sun Sinan | ||
120 | Sun Jiayi/ Sun Sinan | |||
121 | Liu Yilin/ Cai Shuyu | Li Chenxuan/ Shen Sifang 3-2 (6,-9,-7,9,7) | Liang Tianhong/ Jiang Yue 3-0 (9,3,5) | Yu Heyi/ Shi Xunyao 3-0 (19,6,7) |
122 | Li Chenxuan/ Shen Sifang | |||
123 | Xiong Mengyang/ Zuo Yue | Liang Tianhong/ Jiang Yue 3-1 (13,6,-6,11) | ||
124 | Liang Tianhong/ Jiang Yue | |||
125 | Zhai Yujia/ Miao Fan | Zhai Yujia/ Miao Fan 3-0 (8,9,7) | Yu Heyi/ Shi Xunyao 3-0 (5,4,4) | |
126 | Pan Yiyang/ Wang Yi | |||
127 | Bye | Yu Heyi/ Shi Xunyao | ||
128 | Yu Heyi/ Shi Xunyao |
No comments:
Post a Comment