Knockout Stage
2021 National Games of China: Women's Team Knockout Stage | ||||
Check https://tabletennissbsbb.blogspot.com/ for more details | ||||
WT | Quarterfinals | Semifinals | Finals | Champion |
1 | Hebei | Hebei 3-0 | Liaoning 2-3 | Liaoning 3-1 |
2 | Beijing | |||
3 | Heilongjiang | Liaoning 2-3 | ||
4 | Liaoning | |||
5 | Jiangsu | Sichuan 1-3 | Shandong 0-3 | |
6 | Sichuan | |||
7 | Tianjin | Shandong 1-3 | ||
8 | Shandong | |||
Bronze Medal Match | Hebei | Hebei 3-0 | ||
Sichuan | ||||
Draws & Results
2021 Chinese National Games Women's Team Group Stage | |||||||
Check https://tabletennissbsbb.blogspot.com/ for more details | |||||||
Group A | 1 | 2 | 3 | 4 | Rk. | ||
1 | Hebei | 3-1 | 3-0 | 3-1 | 1 | ||
2 | Hubei | 3-1 | 3-1 | 3-0 | 3 | ||
3 | Tianjin | 0-3 | 3-1 | 3-1 | 2 | ||
4 | Henan | 1-3 | 0-3 | 1-3 | 4 | ||
Group B | 1 | 2 | 3 | 4 | Rk. | ||
1 | Shandong | 3-2 | 3-0 | 3-2 | 1 | ||
2 | Heilongjiang | 2-3 | 3-0 | 3-1 | 2 | ||
3 | Tibet | 0-3 | 0-3 | 0-3 | 4 | ||
4 | Shanghai | 2-3 | 1-3 | 3-0 | 3 | ||
Group C | 1 | 2 | 3 | 4 | 5 | Rk. | |
1 | Sichuan | 2-3 | 3-1 | 3-0 | 3-0 | 2 | |
2 | Liaoning | 3-2 | 3-1 | 3-0 | 3-0 | 1 | |
3 | Shanxi | 1-3 | 1-3 | 3-2 | 3-0 | 3 | |
4 | Yunnan | 0-3 | 0-3 | 2-3 | 3-0 | 4 | |
5 | Macau | 0-3 | 0-3 | 0-3 | 0-3 | 5 | |
Group D | 1 | 2 | 3 | 4 | 5 | Rk. | |
1 | Jiangsu | 3-1 | 3-1 | 3-1 | 3-0 | 1 | |
2 | Beijing | 1-3 | 3-1 | 3-2 | 3-0 | 2 | |
3 | Guangdong | 1-3 | 1-3 | 3-1 | 3-1 | 3 | |
4 | Shaanxi | 1-3 | 2-3 | 1-3 | 3-0 | 4 | |
5 | Hong Kong | 0-3 | 0-3 | 1-3 | 0-3 | 5 |
Roster
2021 National Games of China: Women's Team Roster | |||
Check https://tabletennissbsbb.blogspot.com/ for more details | |||
姓 名 | Name | Style | Team |
郭雨涵 | Guo Yuhan | S | Beijing |
李雅可 | Li Yake | S | Beijing |
孙晨 | Sun Chen | P | Beijing |
覃予萱 | Qin Yuxuan | S | Beijing |
张翔宇 | Zhang Xiangyu | S | Beijing |
刘炜珊 | Liu Weishan | S | Tianjin |
齐菲 | Qi Fei | P | Tianjin |
穆静毓 | Mu Jingyu | P | Tianjin |
周倩婷 | Zhou Qianting | S | Tianjin |
张恩润 | Zhang Enrun | S | Tianjin |
孙颖莎 | Sun Yingsha | S | Hebei |
何卓佳 | He Zhuoija | S | Hebei |
孙铭阳 | Sun Mingyang | S | Hebei |
臧小桐 | Zang Xiaotong | S | Hebei |
郭斯予 | Guo Siyu | P | Hebei |
武杨 | Wu Yang | D | Shanxi |
吕婷婷 | Lyu Tingting | S | Shanxi |
张优佳 | Zhang Youjia | S | Shanxi |
赵承林 | Zhao Chenglin | S | Shanxi |
梁家怡 | Liang Jiayi | P | Shanxi |
王艺迪 | Wang Yidi | S | Liaoning |
陈幸同 | Chen Xingtong | S | Liaoning |
李佳燚 | Li Jiayi | S | Liaoning |
白雨涵 | Bai Yuhan | P | Liaoning |
何艾格 | He Aige | S | Liaoning |
王曼昱 | Wang Manyu | S | Heilongjiang |
车晓曦 | Che Xiaoxi | S | Heilongjiang |
张缤月 | Zhang Binyue | S | Heilongjiang |
王姝 | Wang Shu | S | Heilongjiang |
崔容赫 | Cui Ronghe | P | Heilongjiang |
陈熠 | Chen Yi | S | Shanghai |
杨屹韵 | Yang Yiyun | D | Shanghai |
陈均金 | Chen Junjin | S | Shanghai |
楚涵雯 | Chu Hanwen | S | Shanghai |
李怡 | Li Yi | P | Shanghai |
钱天一 | Qian Tianyi | Y | Jiangsu |
石洵瑶 | Shi Xunyao | S | Jiangsu |
蒯曼 | Kuai Man | S | Jiangsu |
刘斐 | Liu Fei | D | Jiangsu |
张蔷 | Zhang Qiang | P | Jiangsu |
陈梦 | Chen Meng | S | Shandong |
顾玉婷 | Gu Yuting | S | Shandong |
王晓彤 | Wang Xiaotong | S | Shandong |
刘高阳 | Liu Gaoyang | S | Shandong |
魏湲蕙 | Wei Yuanhui | P | Shandong |
袁雪娇 | Yuan Xuejiao | S | Henan |
王畅 | Wang Chang | S | Henan |
刘娅琳 | Liu Yalin | S | Henan |
马菀含 | Ma Wanhan | S | Henan |
金梦妍 | Jin Mengyan | P | Henan |
张瑞 | Zhang Rui | S | Hubei |
孙艺祯 | Sun Yizhen | S | Hubei |
冯亚兰 | Feng Yalan | S | Hubei |
范姝涵 | Fan Shuhan | S | Hubei |
郑好 | Zheng Hao | P | Hubei |
刘诗雯 | Liu Shiwen | S | Guangdong |
黄頴琦 | Huang Yingqi | S | Guangdong |
张迟 | Zhang Chi | S | Guangdong |
张美竹 | Zhang Meizhu | P | Guangdong |
纵歌曼 | Zong Geman | S | Guangdong |
朱雨玲 | Zhu Yuling | S | Sichuan |
杨蕙菁 | Yang Huijing | S | Sichuan |
范思琦 | Fan Siqi | S | Sichuan |
郭艳 | Guo Yan | S | Sichuan |
赵迦茗 | Zhao Jiaming | P | Sichuan |
刘铭 | Liu Ming | S | Yunnan |
陈萧竹 | Chen Xiaozhu | S | Yunnan |
孙晓彤 | Sun Xiaotong | S | Yunnan |
王怡宁 | Wang Yining | S | Yunnan |
张鸣 | Zhang Ming | P | Yunnan |
徐佳瑞 | Xu Jiarui | S | Tibet |
朱培育 | Zhu Peiyu | S | Tibet |
蔡一铭 | Cai Yiming | P | Tibet |
马恒妤 | Ma Hengyu | S | Tibet |
谢雨彤 | Xie Yutong | S | Tibet |
蒋慧 | Jiang Hui | S | Shaanxi |
孙嘉艺 | Sun Jiayi | S | Shaanxi |
李凡 | Li Fan | S | Shaanxi |
王一朵 | Wang Yiduo | S | Shaanxi |
陈显畅 | Chen Xianchang | P | Shaanxi |
黄凯彤 | Wong Hoi Tung | P | Hong Kong |
江芷琳 | Kong Tsz Lam | S | Hong Kong |
李嘉宜 | Lee Ka Yee | S | Hong Kong |
吴詠林 | Ng Wing Nam | S | Hong Kong |
周颖诗 | Chau Wing Sze | S | Hong Kong |
梁洁颖 | Leong Kit Weng | P | Macau |
刘卓颖 | Liu Cheuk Wing | S | Macau |
石慧莉 | Seak Hui Li | S | Macau |
张佩雯 | Cheung Pui Man | S | Macau |
Great info as always!
ReplyDeleteSYS is listed twice in english
ReplyDelete