A comprehensive guide for 2021 Chinese National Games (table tennis event).
Do visit the blog from time to time as updates will be made here.
Related Articles
2021 CNG: Women's Doubles Draws & Results
2021 CNG: Men's Doubles Draws & Results
2021 CNG: Mixed Doubles Draws & Results
2021CNG: Women's Singles Draws & Results
2021 CNG: Men's Singles Draws & Results
2021 CNG: Men's Team Draws & Results
2021 CNG: Women's Team Draws & Results
2021 CNG: Women's Team Preview
2021 CNG: Men's Team Preview
2017 Chinese National Games
CNG History and Medalists
Medal Summary
According to the 2021 Worlds selection policy, Wang Manyu the women's singles National Games champion have booked her spot at the 2021 Worlds in Boston, joining Fan Zhendong and Chen Meng who have earned theirs by placing first in the singles events after 2 legs of 2021 WTT Grand Smashes Trials and Olympic Simulation held in May. 2021 CTTSL will be player's last chance to earn their tickets to Boston, so let see who will finish first and walk away with a ticket to Boston.
2021 National Games of China Medal Summary | |||
Check https://tabletennissbsbb.blogspot.com/ for more details | |||
Champion | 1st Runner-Up | 2nd Runner-up | |
Men's Team | Guangdong | Beijing | Hebei |
Women's Team | Liaoning | Shandong | Hebei |
Men's Singles | Fan Zhendong | Liu Dingshuo | Liang Jingkun |
Women's Singles | Wang Manyu | Sun Yingsha | Liu Shiwen |
Men's Doubles | Ma Long / Wang Chuqin (Beijing) | Xu Chenhao / Yan An (Beijing) | Xu Yingbin / Cao Wei (Heilongjiang) |
Women's Doubles | Wang Manyu / Che Xiaoxi (Heilongjiang) | Wang Yidi / Chen Xingtong (Liaoning) | Kuai Man / Shi Xunyao (Jiangsu) |
Mixed Doubles | Xu Xin (Shanghai) / Liu Shiwen (Guangdong) | Cao Wei / Wang Manyu (Heilongjiang) | Sun Wen / Qian Tianyi (Jiangsu) |
Any unauthorized use is not permitted. |
Schedule
Matches highlighted in red will be streamed live on CCTV5 /
2021 National Games of China Schedule | |||
Check https://tabletennissbsbb.blogspot.com/ for more details | |||
Date | Time (GMT+8) | Events | Remarks |
17 Sep | 10:00-20:00 | MT & WT Group Stage | |
18 Sep | 10:00-20:00 | MT & WT Group Stage | |
19 Sep | 10:00-18:00 | MT & WT Group Stage | |
20 Sep | 10:00-13:00 | MT & WT Quarterfinals | |
19:00-22:00 | MT & WT SF | ||
21 Sep | 10:00-13:00 | MT & WT Bronze Medal Match | |
14:30-17:30 | Women's Team Final | ||
19:00-22:00 | Men's Team Final | ||
22 Sep | 10:00-17:00 | XD R16/ R32 & MS & WS R64 / R32 | |
19:00-22:00 | XD QF & MS / WS R32 | ||
23 Sep | 10:00-12:30 | MD & WD R16/ R32 & MS & WS R16 | |
19:00-21:00 | XD SF & MS / WS R16 | ||
24 Sep | 10:00-12:30 | MD & WD & MS & WS QF | |
19:00-19:45 | MS & WS QF | ||
19:45-20:15 | Mixed Doubles Bronze-Medal Match | ||
20:15-21:15 | Mixed Doubles Final | ||
25 Sep | 11:00-11:45 | Men's Doubles SF | |
11:45-12:30 | Women's Singles SF | ||
12:30-13:15 | Men's Doubles SF | ||
13:15-14:00 | Women's Singles SF | ||
19:00-19:30 | Men's Doubles Bronze-Medal Match | ||
19:30-20:00 | Women's Singels Bronze-Medal Match | ||
20:00-20:45 | Men's Doubles Final | ||
20:45-21:30 | Women's Singles Final | ||
26 Sep | 11:00-11:45 | Women's Doubles SF | |
11:45-12:30 | Men's Singles SF | ||
12:30-13:15 | Women's Doubles SF | ||
13:15-14:00 | Men's Singles SF | ||
19:00-19:30 | Woen's Doubles Bronze-Medal Match | ||
19:30-20:00 | Men's Singels Bronze-Medal Match | ||
20:00-20:45 | Women's Doubles Final | ||
20:45-21:30 | Men's Final | ||
2021 National Games of China Roster | ||||||||
Check https://tabletennissbsbb.blogspot.com/ for more details | ||||||||
No. | 姓 名 | Name | Gender | Team | Singles | Doubles | Mixed | Team |
1 | 马龙 | Ma Long | M | Y | N | Y | N | Beijing |
2 | 王楚钦 | Wang Chuqin | M | Y | Y | Y | N | Beijing |
3 | 徐晨皓 | Xu Chenhao | M | Y | Y | Y | Y | Beijing |
4 | 闫安 | Yan An | M | Y | Y | Y | N | Beijing |
5 | 李昊腾 | Li Haoteng | M | Y | N | N | N | Beijing |
6 | 曾蓓勋 | Zeng Beixun | M | N | Y | N | N | Beijing |
7 | 郭雨涵 | Guo Yuhan | F | Y | Y | N | N | Beijing |
8 | 李雅可 | Li Yake | F | Y | N | N | Y | Beijing |
9 | 孙晨 | Sun Chen | F | Y | N | N | N | Beijing |
10 | 覃予萱 | Qin Yuxuan | F | Y | N | N | N | Beijing |
11 | 张翔宇 | Zhang Xiangyu | F | Y | N | N | N | Beijing |
12 | 刘炜珊 | Liu Weishan | F | Y | Y | N | N | Tianjin |
13 | 齐菲 | Qi Fei | F | Y | Y | Y | N | Tianjin |
14 | 穆静毓 | Mu Jingyu | F | Y | N | N | N | Tianjin |
15 | 周倩婷 | Zhou Qianting | F | Y | N | N | N | Tianjin |
16 | 张恩润 | Zhang Enrun | F | Y | N | N | N | Tianjin |
17 | 高杨 | Gao Yang | M | Y | N | Y | N | Tianjin |
18 | 韩企曜 | Han Qiyao | M | Y | N | N | N | Tianjin |
19 | 蒋世辉 | Jiang Shihui | M | Y | N | N | N | Tianjin |
20 | 王楷博 | Wang Kaibo | M | Y | N | Y | N | Tianjin |
21 | 李育光 | Li Yuguang | M | Y | N | N | N | Tianjin |
22 | 梁靖崑 | Liang Jingkun | M | Y | Y | Y | Y | Hebei |
23 | 周恺 | Zhou Kai | M | Y | N | Y | Y | Hebei |
24 | 梁俨苧 | Liang Yanning | M | Y | Y | N | N | Hebei |
25 | 程靖淇 | Cheng Jingqi | M | Y | N | N | N | Hebei |
26 | 胡东申 | Hu Dongshen | M | Y | N | N | N | Hebei |
27 | 孙颖莎 | Sun Yingsha | F | Y | Y | Y | Y | Hebei |
28 | 何卓佳 | He Zhuoija | F | Y | Y | Y | Y | Hebei |
29 | 孙铭阳 | Sun Mingyang | F | Y | Y | Y | N | Hebei |
30 | 臧小桐 | Zang Xiaotong | F | Y | Y | Y | N | Hebei |
31 | 郭斯予 | Guo Siyu | F | Y | N | N | N | Hebei |
32 | 武杨 | Wu Yang | F | Y | N | N | N | Shanxi |
33 | 吕婷婷 | Lyu Tingting | F | Y | N | Y | N | Shanxi |
34 | 张优佳 | Zhang Youjia | F | Y | N | Y | N | Shanxi |
35 | 赵承林 | Zhao Chenglin | F | Y | N | N | N | Shanxi |
36 | 梁家怡 | Liang Jiayi | F | Y | N | N | N | Shanxi |
37 | 陈岂良 | Chen Kailiang | M | Y | N | N | N | Shanxi |
38 | 马金宝 | Ma Jinbao | M | Y | N | N | N | Shanxi |
39 | 吴迪 | Wu Di | M | Y | N | N | N | Shanxi |
40 | 王廷宇 | Wang Tingyu | M | Y | N | N | N | Shanxi |
41 | 尤琦 | You Qi | M | Y | N | N | N | Shanxi |
42 | 徐海东 | Xu Haidong | M | Y | Y | N | N | Liaoning |
43 | 袁励岑 | Yuan Licen | M | Y | Y | N | N | Liaoning |
44 | 杨硕 | Yang Shuo | M | Y | N | Y | N | Liaoning |
45 | 梁国栋 | Liang Guodong | M | Y | N | Y | Y | Liaoning |
46 | 房胤池 | Fang Yinchi | M | Y | N | N | N | Liaoning |
47 | 王艺迪 | Wang Yidi | F | Y | Y | Y | N | Liaoning |
48 | 陈幸同 | Chen Xingtong | F | Y | Y | Y | N | Liaoning |
49 | 李佳燚 | Li Jiayi | F | Y | Y | N | Y | Liaoning |
50 | 白雨涵 | Bai Yuhan | F | Y | N | N | N | Liaoning |
51 | 何艾格 | He Aige | F | Y | N | N | N | Liaoning |
52 | 徐瑛彬 | Xu Yingbin | M | Y | Y | Y | N | Heilongjiang |
53 | 曹巍 | Cao Wei | M | Y | N | Y | Y | Heilongjiang |
54 | 王博 | Wang Bo | M | Y | Y | N | N | Heilongjiang |
55 | 张蕾 | Zhang Lei | M | Y | N | N | N | Heilongjiang |
56 | 魏世皓 | Wei Shihao | M | Y | N | N | N | Heilongjiang |
57 | 王曼昱 | Wang Manyu | F | Y | Y | Y | Y | Heilongjiang |
58 | 车晓曦 | Che Xiaoxi | F | Y | N | Y | N | Heilongjiang |
59 | 张缤月 | Zhang Binyue | F | Y | N | N | N | Heilongjiang |
60 | 王姝 | Wang Shu | F | Y | N | N | N | Heilongjiang |
61 | 崔容赫 | Cui Ronghe | F | Y | N | N | N | Heilongjiang |
62 | 许昕 | Xu Xin | M | Y | Y | N | Y | Shanghai |
63 | 尚坤 | Shang Kun | M | Y | Y | Y | N | Shanghai |
64 | 赵子豪 | Zhao Zihao | M | Y | N | Y | Y | Shanghai |
65 | 赵钊彦 | Zhao Zhaoyan | M | Y | N | Y | N | Shanghai |
66 | 孙正 | Sun Zheng | M | Y | N | Y | N | Shanghai |
67 | 陈熠 | Chen Yi | F | Y | Y | N | Y | Shanghai |
68 | 杨屹韵 | Yang Yiyun | F | Y | N | N | N | Shanghai |
69 | 陈均金 | Chen Junjin | F | Y | N | N | N | Shanghai |
70 | 楚涵雯 | Chu Hanwen | F | Y | N | N | N | Shanghai |
71 | 李怡 | Li Yi | F | Y | N | N | N | Shanghai |
72 | 张煜东 | Zhang Yudong | M | Y | Y | N | Y | Jiangsu |
73 | 孙闻 | Sun Wen | M | Y | Y | N | Y | Jiangsu |
74 | 曹彦涛 | Cao Yantao | M | Y | N | N | N | Jiangsu |
75 | 陈垣宇 | Chen Yuanyu | M | Y | N | N | N | Jiangsu |
76 | 陈亚轩 | Chen Yaxuan | M | Y | N | N | N | Jiangsu |
77 | 钱天一 | Qian Tianyi | F | F | Y | Y | Y | Jiangsu |
78 | 石洵瑶 | Shi Xunyao | F | Y | Y | Y | N | Jiangsu |
79 | 蒯曼 | Kuai Man | F | Y | Y | Y | Y | Jiangsu |
80 | 刘斐 | Liu Fei | F | Y | Y | N | N | Jiangsu |
81 | 张蔷 | Zhang Qiang | F | Y | N | N | Y | Jiangsu |
82 | 向鹏 | Xiang Peng | M | Y | Y | Y | N | Zhejiang |
83 | 王志诚 | Wang Zhicheng | M | Y | N | Y | N | Zhejiang |
84 | 祝佳祺 | Zhu Jiaqi | M | Y | N | N | N | Zhejiang |
85 | 于继宁 | Yu Jining | M | Y | N | N | N | Zhejiang |
86 | 翟羽佳 | Zhai Yujia | M | Y | N | N | N | Zhejiang |
87 | 吴洋晨 | Wu Yangchen | F | N | Y | Y | N | Zhejiang |
88 | 许诺 | Xu Nuo | F | N | N | Y | N | Zhejiang |
89 | 郑培锋 | Zheng Peifeng | M | Y | N | N | Y | Fujian |
90 | 林晨 | Lin Chen | M | Y | N | N | N | Fujian |
91 | 苏钰杰 | Su Yujie | M | Y | N | N | N | Fujian |
92 | 林洋 | Lin Yang | M | Y | N | N | N | Fujian |
93 | 朱立铖 | Zhu Licheng | M | Y | N | N | N | Fujian |
94 | 李仁思佳 | Liren Sijia | F | N | N | N | Y | Fujian |
95 | 方博 | Fang Bo | M | Y | Y | Y | N | Shandong |
96 | 于子洋 | Yu Ziyang | M | Y | Y | Y | N | Shandong |
97 | 刘丁硕 | Liu Dingshuo | M | Y | Y | Y | N | Shandong |
98 | 全开源 | Quan Kaiyuan | M | Y | Y | Y | N | Shandong |
99 | 牛泽乾 | Niu Zegan | M | Y | N | N | N | Shandong |
100 | 陈梦 | Chen Meng | F | Y | Y | N | N | Shandong |
101 | 顾玉婷 | Gu Yuting | F | Y | Y | Y | N | Shandong |
102 | 王晓彤 | Wang Xiaotong | F | Y | Y | Y | N | Shandong |
103 | 刘高阳 | Liu Gaoyang | F | Y | N | N | N | Shandong |
104 | 魏湲蕙 | Wei Yuanhui | F | Y | N | N | N | Shandong |
105 | 周雨 | Zhou Yu | M | Y | Y | N | N | Henan |
106 | 任浩 | Ren Hao | M | Y | N | N | N | Henan |
107 | 牛冠凯 | Niu Guankai | M | Y | Y | Y | N | Henan |
108 | 于何一 | Yu Heyi | M | Y | N | Y | N | Henan |
109 | 刘东 | Liu Dong | M | Y | N | N | N | Henan |
110 | 袁雪娇 | Yuan Xuejiao | F | Y | N | N | N | Henan |
111 | 王畅 | Wang Chang | F | Y | Y | N | N | Henan |
112 | 刘娅琳 | Liu Yalin | F | Y | N | Y | N | Henan |
113 | 马菀含 | Ma Wanhan | F | Y | N | Y | N | Henan |
114 | 金梦妍 | Jin Mengyan | F | Y | N | N | N | Henan |
115 | 张瑞 | Zhang Rui | F | Y | Y | Y | Y | Hubei |
116 | 孙艺祯 | Sun Yizhen | F | Y | Y | Y | Y | Hubei |
117 | 冯亚兰 | Feng Yalan | F | Y | N | N | Y | Hubei |
118 | 范姝涵 | Fan Shuhan | F | Y | N | N | N | Hubei |
119 | 郑好 | Zheng Hao | F | Y | N | N | N | Hubei |
120 | 薛飞 | Xue Fei | M | Y | N | Y | Y | Hubei |
121 | 马特 | Ma Te | M | Y | Y | N | N | Hubei |
122 | 习胜 | Xi Sheng | M | Y | N | Y | Y | Hubei |
123 | 熊梦阳 | Xiong Mengyang | M | Y | N | N | Y | Hubei |
124 | 陶育畅 | Tao Yuchang | M | Y | N | N | N | Hubei |
125 | 朱锦鹏 | Zhu Jinpeng | M | Y | N | N | N | Hunan |
126 | 龙屹 | Long Yi | M | Y | N | N | N | Hunan |
127 | 朱毅 | Zhu Yi | M | Y | N | N | Y | Hunan |
128 | 谢聪凡 | Xie Congfan | M | Y | N | N | N | Hunan |
129 | 姚耿博 | Yao Gengbo | M | Y | N | N | N | Hunan |
130 | 赵阁 | Zhao Ge | F | N | N | N | Y | Hunan |
131 | 林高远 | Lin Gaoyuan | M | Y | Y | Y | Y | Guangdong |
132 | 周启豪 | Zhou Qihao | M | Y | Y | Y | N | Guangdong |
133 | 张超 | Zhang Chao | M | Y | N | Y | N | Guangdong |
134 | 张鑫 | Zhang Xin | M | Y | N | N | N | Guangdong |
135 | 樊振东 | Fan Zhendong | M | Y | Y | Y | N | Guangdong |
136 | 刘诗雯 | Liu Shiwen | F | Y | Y | N | Y | Guangdong |
137 | 黄頴琦 | Huang Yingqi | F | Y | Y | N | Y | Guangdong |
138 | 张迟 | Zhang Chi | F | Y | Y | N | N | Guangdong |
139 | 张美竹 | Zhang Meizhu | F | Y | N | N | N | Guangdong |
140 | 纵歌曼 | Zong Geman | F | Y | N | N | N | Guangdong |
141 | 王林堃 | Wang Linkun | M | N | Y | N | N | Guangxi |
142 | 赵琳 | Zhao Lin | F | N | N | Y | N | Guangxi |
143 | 郭芮辰 | Guo Ruichen | F | N | N | Y | N | Guangxi |
144 | 林诗栋 | Lin Shidong | M | N | Y | N | N | Hainan |
145 | 朱雨玲 | Zhu Yuling | F | Y | Y | Y | Y | Sichuan |
146 | 杨蕙菁 | Yang Huijing | F | Y | N | Y | Y | Sichuan |
147 | 范思琦 | Fan Siqi | F | Y | Y | Y | N | Sichuan |
148 | 郭艳 | Guo Yan | F | Y | Y | Y | N | Sichuan |
149 | 赵迦茗 | Zhao Jiaming | F | Y | N | N | N | Sichuan |
150 | 朱霖峰 | Zhu Linfeng | M | N | N | N | Y | Sichuan |
151 | 严升 | Yan Sheng | M | N | Y | N | N | Sichuan |
152 | 李治 | Li Zhi | M | N | N | N | Y | Sichuan |
153 | 刘铭 | Liu Ming | F | Y | Y | N | N | Yunnan |
154 | 陈萧竹 | Chen Xiaozhu | F | Y | N | N | N | Yunnan |
155 | 孙晓彤 | Sun Xiaotong | F | Y | N | N | N | Yunnan |
156 | 王怡宁 | Wang Yining | F | Y | N | N | N | Yunnan |
157 | 张鸣 | Zhang Ming | F | Y | N | N | N | Yunnan |
158 | 徐佳瑞 | Xu Jiarui | F | Y | N | Y | N | Tibet |
159 | 朱培育 | Zhu Peiyu | F | Y | N | Y | N | Tibet |
160 | 蔡一铭 | Cai Yiming | F | Y | N | N | N | Tibet |
161 | 马恒妤 | Ma Hengyu | F | Y | N | N | N | Tibet |
162 | 谢雨彤 | Xie Yutong | F | Y | N | N | N | Tibet |
163 | 侯英超 | Hou Yingchao | M | Y | N | N | N | Shaanxi |
164 | 赛林威 | Sai Linwei | M | Y | Y | N | N | Shaanxi |
165 | 桂晨凯 | Gui Chenkai | M | Y | N | Y | N | Shaanxi |
166 | 刘寒风 | Liu Hanfeng | M | Y | N | Y | N | Shaanxi |
167 | 蒋慧 | Jiang Hui | F | Y | N | N | N | Shaanxi |
168 | 孙嘉艺 | Sun Jiayi | F | Y | N | N | N | Shaanxi |
169 | 李凡 | Li Fan | F | Y | N | N | N | Shaanxi |
170 | 王一朵 | Wang Yiduo | F | Y | N | N | N | Shaanxi |
171 | 陈显畅 | Chen Xianchang | F | Y | N | N | N | Shaanxi |
172 | 鲍奕文 | Pau Yik Man | M | Y | N | N | N | Hong Kong |
173 | 蔡俊杰 | Choy Chun Kit | M | Y | N | Y | N | Hong Kong |
174 | 陈颢桦 | Chan Baldwin Ho Wah | M | Y | Y | N | Y | Hong Kong |
175 | 苏致 | Su Zhi | M | Y | N | Y | N | Hong Kong |
176 | 姚钧涛 | Yiu Kwan To | M | Y | Y | N | Y | Hong Kong |
177 | 黄凯彤 | Wong Hoi Tung | F | Y | N | N | N | Hong Kong |
178 | 江芷琳 | Kong Tsz Lam | F | Y | N | N | N | Hong Kong |
179 | 李嘉宜 | Lee Ka Yee | F | Y | N | N | Y | Hong Kong |
180 | 吴詠林 | Ng Wing Nam | F | Y | Y | Y | Y | Hong Kong |
181 | 周颖诗 | Chau Wing Sze | F | Y | Y | Y | N | Hong Kong |
182 | 梁旭南 | Leong Iok Nam | M | Y | N | N | Y | Macau |
183 | 麦天恩 | Mak Tin Ian | M | Y | N | N | Y | Macau |
184 | 张子澄 | Cheong Chi Cheng | M | Y | Y | Y | N | Macau |
185 | 张子浚 | Cheong Chi Chon | M | Y | Y | Y | N | Macau |
186 | 梁洁颖 | Leong Kit Weng | F | Y | N | N | N | Macau |
187 | 刘卓颖 | Liu Cheuk Wing | F | Y | Y | Y | Y | Macau |
188 | 石慧莉 | Seak Hui Li | F | Y | Y | Y | Y | Macau |
189 | 张佩雯 | Cheung Pui Man | F | Y | N | N | N | Macau |
Source:Official Website
太棒了
ReplyDeleteTHank you for your awesome blog! As a non chinese speaking/reading TT fan I really appreciate you covering the national games! Do you know where I might be able to watch the games live? I live in the US
ReplyDeletewhere is women singles draws & result ?
ReplyDeleteThank you once again for posting results and reports from these strong Chinese events!
ReplyDeleteDo you have a list of seeded players/pairs/teams for all events?
Hi Stef,
DeleteI'm afraid they didn't officially announce the list of seeded players for any of the events but they did state that seeds are decided according to their world rankings and results from the qualification meet. My guess is that it's their strategy to avoid controversy by not announcing it because there were in the past.
So if you really want to know who are the seeds of an event, you may deduce the list by looking into the draws.
MS: Fan Zhendong, Xu Xin, Liang Jingkun, Lin Gaoyuan
WS: Chen Meng, Sun Yingsha, Liu Shiwen, Wang MAnyu
MD: Ma Long/Wang Chuqin, Lin Gaoyuan/Fam Zhendong, Xu Yingbin/Cao Wei, Fang Bo/Yu Ziyang
WD: Wang Yidi/Chen Xingtong, Sun Yingsha/Sun Mingyang, Wang Manyu/Che Xiaoxi, He Zhuojia/Zang Xiaotong
XD: Xu Xin/Liu Shiwen, Liang Jingkun/Sun Yingsha, Lin Gaoyuan/Huang Yingqi, Cao Wei/Wang Manyu
Seeds for the team events are the top 4 finishing teams at 2020 Nationals
MT: Gaungdong, Beijing, Hubei, Shandong
WT: Hebei, Shandong, Sichuan, Jiangsu
I hope this will answer your question.