| Men's | | | |
| No. | Name | Association | Qualification |
| 1 | LIN Gaoyuan | CHN | 2017 Asian Cup Winner |
| 2 | FAN Zhendong | CHN | 2017 Asian Championships Winner |
| 3 | NIWA Koki | JPN | WR 6 |
| 4 | WONG Chun Ting | HKG | WR 7 |
| 5 | HARIMOTO Tomokazu | JPN | WR 11 |
| 6 | LEE Sangsu | KOR | WR 14 |
| 7 | CHUANG Chih-Yuan | TPE | WR 15 |
| 8 | CHEN Chien-An | TPE | WR 29 |
| 9 | JEONG Sangeun | KOR | WR 30 |
| 10 | JIANG Tianyi | HKG | WR 35 |
| 11 | GERASSIMENKO Kirill | KAZ | WR 48 |
| 12 | SHETTY Sanil | IND | WR 68 |
| 13 | THAKKAR Manav Vikash | IND | South Asia Representative(WR 257) |
| 14 | ALAMIYAN Noshad | IRI | Middle Asia Representative(WR 74) |
| 15 | TANVIRIYAVECHAKUL Padasak | THA | Southeast Asia Representative(WR 142) |
| 16 | AL-ABBAD Abdulaziz | KSA | West Asia Representative(WR 176) |
| Women's | | | |
| No. | Name | Association | Qualification |
| 1 | ZHU Yuling | CHN | 2017 Asian Championships Winner |
| 2 | HIRANO Miu | JPN | 2017 Asian Cup Winner |
| 3 | CHEN Meng | CHN | WR 1 |
| 4 | ISHIKAWA Kasumi | JPN | WR 4 |
| 5 | CHENG I-Ching | TPE | WR 7 |
| 6 | DOO Hoi Kem | HKG | WR 9 |
| 7 | LEE Ho Ching | HKG | WR 12 |
| 8 | CHEN Szu-Yu | TPE | WR 16 |
| 9 | SUH Hyowon | KOR | WR 18 |
| 10 | YANG Haeun | KOR | WR 27 |
| 11 | SAWETTABUT Suthasini | THA | WR 48 |
| 12 | KOMWONG Nanthana | THA | WR 78 |
| 13 | MUKHERJEE Ayhika | IND | South Asia Representative(WR 112) |
| 14 | SHAHSAVARI Neda | IRI | Middle Asia Representative(WR 150) |
| 15 | MAI Hoang My Trang | VIE | Southeast Asia Representative(WR 156) |
| 16 | SAHAKIAN Mariana | LBN | West Asia Representative(WR 277) |
No comments:
Post a Comment