| Men's Singles Seeds | Remarks |
1 | Ma Long (Beijing) | World Ranked No. 1 |
2 | Fan Zhendong (PLA) | World Ranked No. 2 |
3 | Xu Xin (Shanghai) | World Ranked No. 3 |
4 | Zhang Jike (Shandong) | World Ranked No. 5 |
5-8 | Wong Chun Ting (Hong Kong) | World Ranked No. 8 |
5-8 | Fang Bo (Shandong) | World Ranked No. 11 |
5-8 | Zhou Yu (PLA) | 2016 Chinese Nationals 2nd place |
5-8 | Yan An (Beijing) | 2016 Chinese Nationals 5th place |
9-16 | Zhu Cheng (Jiangsu) | 2016 Chinese Nationals 5th place |
9-16 | Zhou Kai (PLA) | 2016 Chinese Nationals 9th place |
9-16 | Xia Yizheng (Henan) | 2016 Chinese Nationals 9th place |
9-16 | Wang Chuqin (Beijing) | 2016 Chinese Nationals 9th place |
9-16 | Yu Ziyang (Heilongjiang) | 2016 Chinese Nationals 9th place |
9-16 | Xue Fei (Hubei) | 2016 Chinese Nationals 9th place |
9-16 | Liang Jingkun (Hebei) | 2016 CTTSL Ranked No.2, World Ranked No.37 |
| | |
| Women's Singles Seeds | Remarks |
1 | Ding Ning (Beijing) | World Ranked No. 1 |
2 | Chen Meng (Shandong) | World Ranked No. 2 |
3 | Zhu Yuling (Sichuan) | World Ranked No. 3 |
4 | Liu Shiwen (Guangdong) | World Ranked No. 4 |
5-8 | Sun Yingsha (Hebei) | World Ranked No. 10 |
5-8 | Wu Yang (Shanxi) | World Ranked No. 13 |
5-8 | Wang Manyu (Heilongjiang) | World Ranked No. 14 |
5-8 | Doo Hoi Kem (Hong Kong) | World Ranked No. 31 |
9-16 | Zhang Rui (Hubei) | 2016 Chinese Nationals 3rd place |
9-16 | Wen Jia (Liaoning) | 2016 Chinese Nationals 5th place |
9-16 | Che Xiaoxi (Heilongjiang) | 2016 Chinese Nationals 5th place |
9-16 | Wang Yidi (Yunnan) | 2016 Chinese Nationals 5th place |
9-16 | Li Xiaodan (Shanxi) | 2016 Chinese Nationals 9th place |
9-16 | Liu Fei (Jiangsu) | 2016 Chinese Nationals 9th place |
9-16 | Sheng Dandan (Beijing) | 2016 Chinese Nationals 9th place |
9-16 | Feng Yalan (Hubei) | 2016 CTTSL Ranked No. 10 |
No comments:
Post a Comment