Find out women's singles draws and results.
Results
[7 May Action Live on CCTV 5]
Click the links below to watch full-length match replay!
2021 WTT Grand Smashes Trials and Olympic Simulation Women's Singles | |||
Check Table Tennis Blog Small Ball Spins the Big Ball for More Details | |||
Quarterfinals | Semifinals | Final | Champion |
Chen Meng | Chen Meng 4-0 (5,6,1,7) | Chen Meng 4-1 (9,9,10,-8,8) | Chen Meng 4-2 (-10,7,3,-9,7,3) |
Liu Fei | |||
Liu Shiwen | Zhu Yuling 0-4 (-9,-3,-13,-8) | ||
Zhu Yuling | |||
Wang Manyu | Wang Yidi 2-4 (9,-13,7,-6,-9,-9) | Sun Yingsha 2-4 (-5,5,-7,10,-7,-6) | |
Wang Yidi | |||
Chen Xingtong | Sun Yingsha 0-4 (-9,-8,-7,-5) | ||
Sun Yingsha | |||
Bronze Medal Match | Zhu Yuling | Wang Yidi 0-3 (-12,-7,-6) | |
Wang Yidi | |||
Any unauthorized use is not permitted. |
2021 WTT Grand Smashes Trials and Olympic Simulation Women's Singles Group Stage | ||||||
Check Table Tennis Blog Small Ball Spins the Big Ball for More Details | ||||||
Group A | 1 | 2 | 3 | 4 | 5 | Rk |
Chen Meng | 3-1 | 3-1 | 3-2 | 3-0 | 1 | |
Guo Yan | -4,-10,7,-7 | 2-3 | 0-3 | 2-3 | 5 | |
Wang Xiaotong | -10,-9,6,-3 | 8,-9,6,-9,8 | 2-3 | 3-1 | 2 | |
Yang Huijing | -5,10,-9,6,-4 | 8,5,10 | 8,4,-7,-8,8 | 1-3 | 4 | |
Zhu Sibing | -3,-9,-6 | -4,4,7,-3,8 | 12,-5,-3,-4 | 10,-4,8,7 | 3 | |
Group B | 1 | 2 | 3 | 4 | 5 | Rk |
Sun Yingsha | 3-1 | 3-0 | 3-0 | 1 | ||
Kuai Man | 6,-6,-8,-7 | 3-1 | 3-1 | 2 | ||
Zang Xiaotong | -5,-2,-10 | -7,-8,9,-6 | 3-2 | 3 | ||
Sun Yizhen | -7,-4,-8 | -4,-3,6,-10 | 2,-11,4,-6,-6 | 4 | ||
Group C | 1 | 2 | 3 | 4 | 5 | Rk |
Wang Manyu | 3-1 | 3-1 | 3-2 | 3-0 | 1 | |
Shi Xunyao | -5,-9,3,-9 | 0-3 | 3-0 | 3-0 | 2 | |
Qi Fei | -6,7,-1,-8 | 6,9,9 | 1-3 | 2-3 | 5 | |
Liu Weishan | -11,-10,9,9,-3 | -9,-10,-8 | -9,6,6,3 | 3-0 | 3 | |
Qin Yuxuan | -6,-3,-1 | -13,-9,-7 | -8,11,7,-6,12 | -5,-5,-5 | 4 | |
Group D | 1 | 2 | 3 | 4 | 5 | Rk |
Zhu Yuling | 3-0 | 3-2 | 3-0 | 1 | ||
Zhang Rui | -3,-11,-6 | 3-0 | 3-2 | 2 | ||
Li Jiayi | 8,-9,-9,5,-4 | -11,-9,-10 | 3-0 | 3 | ||
Wu Yangchen | -5,-4,-9 | 10,-5,-8,10,-7 | -2,-5,-7 | 4 | ||
Group E | 1 | 2 | 3 | 4 | 5 | Rk |
Liu Shiwen | 3-0 | 3-0 | 3-0 | 3-0 | 1 | |
Gu Yuting | -11,-8,-8 | 3-0 | 3-0 | 3-1 | 2 | |
Huang Yingqi | -7,-2,-2 | -3,-3,-7 | 0-3 | 3-1 | 5 | |
Guo Yuhan | -9,-5,-8 | -8,-7,-6 | 5,5,8 | 0-3 | 4 | |
Xu Yi | -3,-11,-8 | -8,-5,10,-3 | 13,-2,-6,-9 | 6,9,6 | 3 | |
Group F | 1 | 2 | 3 | 4 | 5 | Rk |
Wang Yidi | 3-1 | 3-0 | 3-0 | 1 | ||
Qian Tianyi | 7,-6,-5,-10 | 3-1 | 3-0 | 2 | ||
Chen Yi | -8,-6,-9 | 8,-6,-5,-9 | 2-3 | 4 | ||
Wang Chang | -3,-5,-7 | -10,-9,-7 | 7,-10,7,-9,8 | 3 | ||
Group G | 1 | 2 | 3 | 4 | 5 | Rk |
Chen Xingtong | 3-1 | 3-2 | 3-0 | 3-0 | 1 | |
Sun Mingyang | 7,-5,-7,-7 | 3-1 | 3-0 | 1-3 | 2 | |
Fan Siqi | -12,-1,6,8,-6 | -6,13,-14,-5 | 3-1 | 3-0 | 3 | |
Zhang Chi | -3,-9,-6 | -4,-7,-10 | 8,-9,-10,-6 | 3-2 | 4 | |
Yang Yiyun | -6,-8,-4 | 3,-2,8,7 | -9,-6,-2 | 8,9,-7,-10,-2 | 5 | |
Group H | 1 | 2 | 3 | 4 | 5 | Rk |
He Zhuojia | 0-3 | 3-1 | 3-0 | 2 | ||
Liu Fei | 4,6,8 | 3-2 | 3-0 | 1 | ||
Liu Ming | 10,-4,-3,-2 | 8,9,-10,-2,-4 | 0-3 | 4 | ||
Han Feier | -4,-6,-7 | -3,-2,-2 | 4,7,4 | 3 | ||
Any unauthorized use is not permitted. |
Draws
2021 WTT Grand Smashes Trials and Olympic Simulation Women's Singles | |||||
Groups | 1 | 2 | 3 | 4 | 5 |
A | Chen Meng | Guo Yan | Wang Xiaotong | Yang Huijing | Zhu Sibing |
B | Sun Yingsha | Kuai Man | Zang Xiaotong | Sun Yizhen | / |
C | Wang Manyu | Shi Xunyao | Qi Fei | Liu Weishan | Qin Yuxuan |
D | Zhu Yuling | Zhang Rui | Li Jiayi | Wu Yangchen | / |
E | Liu Shiwen | Gu Yuting | Huang Yingqi | Guo Yuhan | Xu Yi |
F | Wang Yidi | Qian Tianyi | Chen Yi | Wang Chang | / |
G | Chen Xingtong | Sun Mingyang | Fan Siqi | Zhang Chi | Yang Yiyun |
H | He Zhuojia | Liu Fei | Liu Ming | Han Feier | / |
Source: Table Tennis World
Thank you so much for these updates! I guess CM, LSW and SYS should be the olympic Team now. But still curious, who will make it to the singles.
ReplyDeleteYou're very much welcome. It really depends on whether the coaches put their bet on experience or on world rankings. I personally thinks Chen Meng has secured a spot in the singles, especially after watching tonight's finals. She'll be fine if nothing bad (suffering from injuries or mysteriously losing matches to low rank players) happens to her.
DeleteWhy did Ding Ning not play btw? Injured or just skipping the tournament?
ReplyDeleteAccording to reports from April 2021, Ding Ning has enrolled in Peking University's Sports master programme. She might start pursuing her studies this September and put less focuses in table tennis training. Yet, there's no official retirement report announced from her so far.
DeleteDamn. Hope she is not going to quietly quit.
DeleteI believe she will attend the 2021 Chinese National Games coming up this September. However I believe some athletes will announce their retirement after the meet or after this year's CTTSL if there's any.
Delete